
NFL · National Football League
Dallas Cowboys
Recent games
Last 10 games
Finalnfl
DALDallas Cowboys
17
NYGNew York Giants
34
Finalnfl
DALDallas Cowboys
30
WSHWashington Commanders
23
Finalnfl
LACLos Angeles Chargers
34
DALDallas Cowboys
17
Finalnfl
MINMinnesota Vikings
34
DALDallas Cowboys
26
Finalnfl
DALDallas Cowboys
30
DETDetroit Lions
44
Finalnfl
KCKansas City Chiefs
28
DALDallas Cowboys
31
Finalnfl
PHIPhiladelphia Eagles
21
DALDallas Cowboys
24
Finalnfl
DALDallas Cowboys
33
LVLas Vegas Raiders
16
Finalnfl
ARIArizona Cardinals
27
DALDallas Cowboys
17
Finalnfl
DALDallas Cowboys
24
DENDenver Broncos
44
Betting trends
Across 238 games with closing-line data
ATS
67-69-4
49.3%
O / U
61-59-2
50.8% over
As favorite
35/80
44% cover
As underdog
32/158
20% cover
| Date | Opp | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|
| Jan 4 | @ NYG | 17–34 | DAL -3 | No cover | |
| Dec 25 | @ WSH | 30–23 | DAL -8.5 | No cover | |
| Dec 21 | vs LAC | 17–34 | DAL -1.5 | No cover | |
| Dec 14 | vs MIN | 26–34 | DAL -5.5 | No cover | |
| Dec 4 | @ DET | 30–44 | DET -3.5 | No cover | |
| Nov 27 | vs KC | 31–28 | KC -3.5 | Cover | |
| Nov 23 | vs PHI | 24–21 | PHI -2.5 | Cover | |
| Nov 17 | @ LV | 33–16 | DAL -3.5 | Cover | |
| Nov 3 | vs ARI | 17–27 | DAL -3.5 | No cover | |
| Oct 26 | @ DEN | 24–44 | DEN -4.5 | No cover |
Roster
66 players
| Player | POS | # | HT | WT | AGE | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
![]() Bryan Anger | P | 5 | California | ||||
![]() Dak Prescott | QB | 4 | Mississippi State | ||||
![]() Jonathan Bullard | DE | 98 | Florida | ||||
![]() Trent Sieg | LS | 44 | Colorado State | ||||
![]() Parris Campbell | WR | 11 | Ohio State | ||||
![]() Malik Hooker | S | 28 | Ohio State | ||||
![]() Kenny Clark | DT | 95 | UCLA | ||||
![]() KaVontae Turpin | WR | 9 | TCU | ||||
![]() Terence Steele | OT | 78 | Texas Tech | ||||
![]() Nick Leverett | G | 61 | Rice | ||||
![]() Josh Butler | CB | 31 | Michigan State | ||||
![]() P.J. Locke | S | 1 | Texas | ||||
![]() Brandon Aubrey | PK | 17 | Notre Dame | ||||
![]() Quinnen Williams | DT | 92 | Alabama | ||||
![]() Jalen Thompson | S | 34 | Washington State | ||||
![]() Matt Hennessy | C | 72 | Temple | ||||
![]() Rashan Gary | LB | 7 | Michigan | ||||
![]() Malik Davis | RB | 43 | Florida | ||||
![]() James Houston | DE | 53 | Jackson State | ||||
![]() CeeDee Lamb | WR | 88 | Oklahoma | ||||
![]() Markquese Bell | S | 14 | Florida A&M | ||||
![]() Jake Ferguson | TE | 87 | Wisconsin | ||||
![]() Princeton Fant | TE | 85 | Tennessee | ||||
![]() DaRon Bland | CB | 26 | Fresno State | ||||
![]() Derion Kendrick | CB | 15 | Georgia | ||||
![]() Joe Milton III | QB | 10 | Tennessee | ||||
![]() Brevyn Spann-Ford | TE | 89 | Minnesota | ||||
![]() Javonte Williams | RB | 33 | North Carolina | ||||
![]() DeMarvion Overshown | LB | 0 | Texas | ||||
![]() Marcellus Johnson | OT | 79 | Missouri | ||||
![]() Otito Ogbonnia | DT | 91 | UCLA | ||||
![]() Luke Schoonmaker | TE | 86 | Michigan | ||||
![]() Hunter Luepke | RB | 40 | North Dakota State | ||||
![]() Cobie Durant | CB | 2 | South Carolina State | ||||
![]() Corey Ballentine | CB | 36 | Washburn | ||||
![]() George Pickens | WR | 3 | Georgia | ||||
![]() Jonathan Mingo | WR | 81 | Ole Miss | ||||
![]() Trikweze Bridges | CB | 25 | Florida | ||||
![]() Cooper Beebe | C | 56 | Kansas State | ||||
![]() Sam Howell | QB | 13 | North Carolina | ||||
![]() Trevor Keegan | G | 76 | Michigan | ||||
![]() Marist Liufau | LB | 35 | Notre Dame | ||||
![]() Reddy Steward | CB | 27 | Troy | ||||
![]() Nate Thomas | OT | 71 | Louisiana | ||||
![]() Traeshon Holden | WR | 80 | Oregon | ||||
![]() Israel Abanikanda | RB | 30 | Pittsburgh | ||||
![]() Justin Barron | LB | 45 | Syracuse | ||||
![]() Caelen Carson | CB | 21 | Wake Forest | ||||
![]() Phil Mafah | RB | 37 | Clemson | ||||
![]() Jay Toia | DT | 93 | UCLA | ||||
![]() Tyler Smith | G | 73 | Tulsa | ||||
![]() Isaiah Land | LB | 91 | Florida A&M | ||||
![]() Alijah Clark | S | 38 | Syracuse | ||||
![]() Tyler Guyton | OT | 60 | Oklahoma | ||||
![]() Donovan Ezeiruaku | DE | 41 | Boston College | ||||
![]() T.J. Bass | G | 66 | Oregon | ||||
![]() Tyler Booker | G | 52 | Alabama | ||||
![]() Jaydon Blue | RB | 23 | Texas | ||||
![]() Shemar James | LB | 50 | Florida | ||||
![]() Zion Childress | CB | 48 | Kentucky | ||||
![]() Tyrus Wheat | DE | 90 | Mississippi State | ||||
![]() Ajani Cornelius | OT | 69 | Oregon | ||||
![]() Julius Wood | S | 32 | East Carolina | ||||
![]() Adedayo Odeleye | DE | 96 | — | ||||
![]() Ryan Flournoy | WR | 19 | Southeast Missouri State | ||||
![]() Shavon Revel Jr. | CB | 34 | East Carolina |

































































