
2026 regular season
9 games
PASS YDS
2381
PASS TD
16
INT
5
RUSH YDS
103
RUSH TD
1
Career by season
Regular season vs playoffs
| Season | Type | GP | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Regular | 9 | 2381 | 16 | |||||
| 2025 | Regular | 17 | 4552 | 30 | |||||
| 2024 | Regular | 8 | 1978 | 11 | |||||
| 2023 | Regular | 18 | 4919 | 39 | |||||
| 2022 | Regular | 14 | 3371 | 28 | |||||
| 2021 | Regular | 17 | 4703 | 38 | |||||
| 2020 | Regular | 5 | 1856 | 9 | |||||
| 2019 | Regular | 16 | 4902 | 30 | |||||
| 2018 | Regular | 19 | 4422 | 25 | |||||
| 2017 | Regular | 16 | 3324 | 22 | |||||
| 2016 | Regular | 17 | 3969 | 26 |
Career trend
Regular season
Pass Yds
Rush Yds
Rec Yds
Recent games
Last 15 games
| Date | Game | P YDS | TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|
| Nov 8 | DAL @ IND | 335 | 2 | |||||
| Nov 1 | ARI @ DAL | 195 | 1 | |||||
| Oct 26 | DAL @ PHI | 212 | 3 | |||||
| Oct 18 | DAL @ GB | 258 | 1 | |||||
| Oct 8 | TB @ DAL | 316 | 1 | |||||
| Oct 4 | DAL @ HOU | 335 | 1 | |||||
| Sep 27 | BAL VS DAL | 276 | 1 | |||||
| Sep 20 | WSH @ DAL | 279 | 4 | |||||
| Sep 13 | DAL @ NYG | 175 | 2 | |||||
| Jan 4 | DAL @ NYG | 70 | 0 | |||||
| Dec 25 | DAL @ WSH | 307 | 2 | |||||
| Dec 21 | LAC @ DAL | 244 | 2 | |||||
| Dec 14 | MIN @ DAL | 294 | 0 | |||||
| Dec 4 | DAL @ DET | 376 | 1 | |||||
| Nov 27 | KC @ DAL | 320 | 2 |
Dallas Cowboys