
NFL · National Football League
Miami Dolphins
Recent games
Last 10 games
Finalnfl
MIAMiami Dolphins
10
NENew England Patriots
38
Finalnfl
TBTampa Bay Buccaneers
17
MIAMiami Dolphins
20
Finalnfl
CINCincinnati Bengals
45
MIAMiami Dolphins
21
Finalnfl
MIAMiami Dolphins
15
PITPittsburgh Steelers
28
Finalnfl
MIAMiami Dolphins
34
NYJNew York Jets
10
Finalnfl
NONew Orleans Saints
17
MIAMiami Dolphins
21
Finalnfl
WSHWashington Commanders
13
MIAMiami Dolphins
16
Finalnfl
BUFBuffalo Bills
13
MIAMiami Dolphins
30
Finalnfl
BALBaltimore Ravens
28
MIAMiami Dolphins
6
Finalnfl
MIAMiami Dolphins
34
ATLAtlanta Falcons
10
Betting trends
Across 232 games with closing-line data
ATS
61-72-3
45.9%
O / U
60-56
51.7% over
As favorite
25/56
45% cover
As underdog
36/176
20% cover
| Date | Opp | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|
| Jan 4 | @ NE | 10–38 | NE -14.5 | No cover | |
| Dec 28 | vs TB | 20–17 | TB -5.5 | Cover | |
| Dec 21 | vs CIN | 21–45 | CIN -3.5 | No cover | |
| Dec 15 | @ PIT | 15–28 | PIT -3 | No cover | |
| Dec 7 | @ NYJ | 34–10 | MIA -2.5 | Cover | |
| Nov 30 | vs NO | 21–17 | MIA -5.5 | No cover | |
| Nov 16 | vs WSH | 16–13 | MIA -2.5 | Cover | |
| Nov 9 | vs BUF | 30–13 | BUF -8.5 | Cover | |
| Oct 30 | vs BAL | 6–28 | BAL -7.5 | No cover | |
| Oct 26 | @ ATL | 34–10 | ATL -6.5 | Cover |
Roster
73 players
| Player | POS | # | HT | WT | AGE | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
![]() Bradley Pinion | P | 48 | Clemson | ||||
![]() Taybor Pepper | LS | 41 | Michigan State | ||||
![]() Zane Gonzalez | PK | 45 | Arizona State | ||||
![]() Zach Sieler | DT | 92 | Ferris State | ||||
![]() Ronnie Harrison Jr. | LB | 56 | Alabama | ||||
![]() Charlie Heck | OT | 67 | North Carolina | ||||
![]() Zayne Anderson | S | 23 | BYU | ||||
![]() Tucker Addington | LS | 46 | Sam Houston | ||||
![]() Tyrel Dodson | LB | 25 | Texas A&M | ||||
![]() Cameron Goode | LB | 53 | California | ||||
![]() Darrell Baker Jr. | CB | 22 | Georgia Southern | ||||
![]() A.J. Green III | CB | 24 | Oklahoma State | ||||
![]() Aaron Brewer | C | 55 | Texas State | ||||
![]() Jordyn Brooks | LB | 20 | Texas Tech | ||||
![]() Joshua Uche | LB | 9 | Michigan | ||||
![]() Kion Smith | G | 71 | Fayetteville State | ||||
![]() Marco Wilson | CB | 21 | Florida | ||||
![]() Carter Warren | OT | 77 | Pittsburgh | ||||
![]() Lonnie Johnson Jr. | S | 32 | Kentucky | ||||
![]() Matthew Butler | DT | 91 | Tennessee | ||||
![]() Malik Willis | QB | 2 | Liberty | ||||
![]() Riley Patterson | PK | 47 | Memphis | ||||
![]() Jalen Tolbert | WR | 1 | South Alabama | ||||
![]() Robert Beal Jr. | DE | 51 | Georgia | ||||
![]() Willie Gay Jr. | LB | 40 | Mississippi State | ||||
![]() Austin Jackson | OT | 73 | USC | ||||
![]() Jason Maitre | CB | 31 | Wisconsin | ||||
![]() JuJu Brents | CB | 8 | Kansas State | ||||
![]() Ethan Bonner | CB | 27 | Stanford | ||||
![]() Tutu Atwell | WR | 4 | Louisville | ||||
![]() Braeden Daniels | OT | 66 | Utah | ||||
![]() Zack Kuntz | TE | 83 | Old Dominion | ||||
![]() Cole Turner | TE | 87 | Nevada | ||||
![]() Andrew Meyer | C | 60 | UTEP | ||||
![]() Terrace Marshall Jr. | WR | 86 | LSU | ||||
![]() Greg Dulcich | TE | 85 | UCLA | ||||
![]() Jordan Colbert | S | 43 | Rhode Island | ||||
![]() Isaiah Johnson | CB | 37 | Syracuse | ||||
![]() Miles Battle | CB | 35 | Utah | ||||
![]() Ben Sims | TE | 89 | Baylor | ||||
![]() Jamaree Salyer | G | 69 | Georgia | ||||
![]() David Ojabo | LB | 50 | Michigan | ||||
![]() Theo Wease Jr. | WR | 81 | Missouri | ||||
![]() Alex Austin | CB | 26 | Oregon State | ||||
![]() Omar Brown | S | 34 | Nebraska | ||||
![]() Storm Duck | CB | 29 | Louisville | ||||
![]() AJ Henning | WR | 88 | Northwestern | ||||
![]() De'Von Achane | RB | 28 | Texas A&M | ||||
![]() Seth Coleman | DE | 58 | Illinois | ||||
![]() Derrick McLendon | LB | 59 | Colorado | ||||
![]() Alex Huntley | DT | 96 | South Carolina | ||||
![]() Jalin Conyers | TE | 80 | Texas Tech | ||||
![]() Donovan Edwards | RB | 36 | Michigan | ||||
![]() Chop Robinson | LB | 44 | Penn State | ||||
![]() Dante Trader Jr. | S | 11 | Maryland | ||||
![]() Josh Priebe | G | 68 | Michigan | ||||
![]() Jason Marshall Jr. | CB | 33 | Florida | ||||
![]() Patrick Paul | OT | 52 | Houston | ||||
![]() Tahj Washington | WR | 84 | USC | ||||
![]() Malik Washington | WR | 6 | Virginia | ||||
![]() Seth Vernon | P | 49 | Portland State | ||||
![]() Jaylen Wright | RB | 5 | Tennessee | ||||
![]() Zeek Biggers | DT | 93 | Georgia Tech | ||||
![]() Jackson Woodard | LB | 42 | UNLV | ||||
![]() K.C. Ossai | LB | 57 | Louisiana | ||||
![]() Cam Miller | QB | 15 | North Dakota State | ||||
![]() Ollie Gordon II | RB | 0 | Oklahoma State | ||||
![]() Keith Cooper Jr. | DT | 97 | Houston | ||||
![]() Jonah Savaiinaea | G | 72 | Arizona | ||||
![]() Jordan Phillips | DT | 94 | Maryland | ||||
![]() Ethan Robinson | CB | 38 | Minnesota | ||||
![]() Quinn Ewers | QB | 14 | Texas | ||||
![]() Kenneth Grant | DT | 90 | Michigan |








































































