FinalSun, Nov 1

Tennessee Titans
TEN
36
@

Cincinnati Bengals
CIN
43
| Team | Q1 | Q2 | Q3 | Q4 | Q5 | Total |
|---|---|---|---|---|---|---|
| TEN | 0 | 0 | 0 | 0 | 0 | 36 |
| CIN | 0 | 0 | 0 | 0 | 0 | 43 |
Spread: CIN -6.5O/U: 49.5
Offense
12| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Cam Ward | QB | 304 | 2 | 0 | |||||
Tony Pollard | RB | — | — | — | |||||
Gunnar Helm | TE | — | — | — | |||||
Chimere Dike | WR | — | — | — | |||||
Wan'Dale Robinson | WR | — | — | — | |||||
Daniel Bellinger | TE | — | — | — | |||||
Elic Ayomanor | WR | — | — | — | |||||
Calvin Ridley | WR | — | — | — | |||||
Atonio Mafi | G | — | — | — | |||||
David Martin-Robinson | TE | — | — | — | |||||
Xavier Restrepo | WR | — | — | — | |||||
Julius Chestnut | RB | — | — | — |
Defense
18| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
John Franklin-Myers | DE | — | — | — | |||||
Cedric Gray | LB | — | — | — | |||||
Marcus Harris | CB | — | — | — | |||||
Amani Hooker | S | — | — | — | |||||
Timmy Horne | DT | — | — | — | |||||
Jermaine Johnson | DE | — | — | — | |||||
Truman Jones | DE | — | — | — | |||||
Jacob Martin | DE | — | — | — | |||||
Oluwafemi Oladejo | LB | — | — | — | |||||
Alontae Taylor | CB | — | — | — | |||||
Solomon Thomas | DT | — | — | — | |||||
Joshua Williams | CB | — | — | — | |||||
Kevin Winston Jr. | S | — | — | — | |||||
Keldric Faulk | DE | — | — | — | |||||
Anthony Hill Jr. | LB | — | — | — | |||||
Tony Adams | S | — | — | — | |||||
Cody Barton | LB | — | — | — | |||||
Cor'Dale Flott | CB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Joey Slye | PK | — | — | — | |||||
Thomas Morstead | P | — | — | — |
Offense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Joe Burrow | QB | 462 | 5 | 3 | |||||
Chase Brown | RB | — | — | — | |||||
Samaje Perine | RB | — | — | — | |||||
Tee Higgins | WR | — | — | — | |||||
Ja'Marr Chase | WR | — | — | — | |||||
Mike Gesicki | TE | — | — | — | |||||
| DMDohnte Meyers | WR | — | — | — | |||||
Jack Endries | TE | — | — | — | |||||
Tahj Brooks | RB | — | — | — |
Defense
21| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
DJ Ivey | CB | — | — | — | |||||
Kris Jenkins Jr. | DT | — | — | — | |||||
Cedric Johnson | DE | — | — | — | |||||
PJ Jules | S | — | — | — | |||||
Demetrius Knight Jr. | LB | — | — | — | |||||
Boye Mafe | DE | — | — | — | |||||
Myles Murphy | DE | — | — | — | |||||
Josh Newton | CB | — | — | — | |||||
DJ Turner II | CB | — | — | — | |||||
Russ Yeast | S | — | — | — | |||||
Jack Kiser | LB | — | — | — | |||||
Cashius Howell | LB | — | — | — | |||||
Dexter Lawrence II | DT | — | — | — | |||||
Tacario Davis | CB | — | — | — | |||||
Jonathan Allen | DT | — | — | — | |||||
Jordan Battle | S | — | — | — | |||||
Oren Burks | LB | — | — | — | |||||
Barrett Carter | LB | — | — | — | |||||
Bryan Cook | S | — | — | — | |||||
B.J. Hill | DT | — | — | — | |||||
Dax Hill | CB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Evan McPherson | PK | — | — | — | |||||
Ryan Rehkow | P | — | — | — |
Loading plays…
Spread
CIN -6.5
CIN covered (fav)
Total
49.5
79 · Over
Money line
TEN +240 CIN -298
CIN won SU
Closing line (DraftKings)
Favorite
CIN
-6.5
ML -298
Underdog
TEN
+6.5
ML +240
Result
Final
TEN 36 – 43 CIN
Margin
CIN +7
vs spread
Home by 0.5






























































