
2026 regular season
10 games
PASS YDS
1609
PASS TD
6
INT
5
RUSH YDS
114
RUSH TD
2
Career by season
Regular season vs playoffs
| Season | Type | GP | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Regular | 10 | 1609 | 6 | |||||
| 2025 | Regular | 17 | 3169 | 15 |
Career trend
Regular season
Pass Yds
Rush Yds
Rec Yds
Recent games
Last 15 games
| Date | Game | P YDS | TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|
| Nov 1 | TEN @ CIN | 304 | 2 | |||||
| Oct 25 | CLE @ TEN | 181 | 0 | |||||
| Oct 18 | TEN @ IND | 102 | 1 | |||||
| Oct 11 | HOU @ TEN | 170 | 0 | |||||
| Oct 4 | TEN @ BAL | 222 | 1 | |||||
| Sep 27 | TEN @ NYG | 181 | 1 | |||||
| Sep 20 | PHI @ TEN | 183 | 0 | |||||
| Sep 13 | NYJ @ TEN | 140 | 1 | |||||
| Aug 23 | SEA @ TEN | 69 | 0 | |||||
| Aug 13 | TEN @ SF | 57 | 0 | |||||
| Jan 4 | TEN @ JAX | 52 | 0 | |||||
| Dec 28 | NO @ TEN | 251 | 2 | |||||
| Dec 21 | KC @ TEN | 228 | 2 | |||||
| Dec 14 | TEN @ SF | 170 | 2 | |||||
| Dec 7 | TEN @ CLE | 117 | 2 |
Tennessee Titans