FinalSun, Sep 20

Philadelphia Eagles
PHI
24
@

Tennessee Titans
TEN
20
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 24 |
| TEN | 0 | 0 | 0 | 0 | 20 |
Spread: PHI -4.5O/U: 42.5
Offense
12| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jalen Hurts | QB | 264 | 2 | 2 | |||||
Tank Bigsby | RB | — | — | — | |||||
Will Shipley | RB | — | — | — | |||||
Hollywood Brown | WR | — | — | — | |||||
Saquon Barkley | RB | — | — | — | |||||
Makai Lemon | WR | — | — | — | |||||
DeVonta Smith | WR | — | — | — | |||||
Dontayvion Wicks | WR | — | — | — | |||||
Darius Cooper | WR | — | — | — | |||||
Johnny Mundt | TE | — | — | — | |||||
Dallas Goedert | TE | — | — | — | |||||
Britain Covey | WR | — | — | — |
Defense
15| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jalen Carter | DT | — | — | — | |||||
Zack Baun | LB | — | — | — | |||||
Jihaad Campbell | LB | — | — | — | |||||
Jordan Davis | DT | — | — | — | |||||
Cooper DeJean | CB | — | — | — | |||||
Arnold Ebiketie | LB | — | — | — | |||||
Marcus Epps | S | — | — | — | |||||
Jalyx Hunt | LB | — | — | — | |||||
Quinyon Mitchell | CB | — | — | — | |||||
Smael Mondon Jr. | LB | — | — | — | |||||
Andrew Mukuba | S | — | — | — | |||||
Moro Ojomo | DT | — | — | — | |||||
Nolan Smith Jr. | LB | — | — | — | |||||
Jeremiah Trotter Jr. | LB | — | — | — | |||||
Riq Woolen | CB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jake Elliott | PK | — | — | — | |||||
Braden Mann | P | — | — | — |
Offense
12| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Cam Ward | QB | 183 | 0 | 0 | |||||
Tony Pollard | RB | — | — | — | |||||
Tyjae Spears | RB | — | — | — | |||||
Nicholas Singleton | RB | — | — | — | |||||
Elic Ayomanor | WR | — | — | — | |||||
Calvin Ridley | WR | — | — | — | |||||
Carnell Tate | WR | — | — | — | |||||
Gunnar Helm | TE | — | — | — | |||||
Wan'Dale Robinson | WR | — | — | — | |||||
Daniel Bellinger | TE | — | — | — | |||||
Julius Chestnut | RB | — | — | — | |||||
Chimere Dike | WR | — | — | — |
Defense
20| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Erick Hallett | S | — | — | — | |||||
Marcus Harris | CB | — | — | — | |||||
Amani Hooker | S | — | — | — | |||||
Truman Jones | DE | — | — | — | |||||
Jacob Martin | DE | — | — | — | |||||
Oluwafemi Oladejo | LB | — | — | — | |||||
Micah Robinson | CB | — | — | — | |||||
Jeffery Simmons | DT | — | — | — | |||||
Alontae Taylor | CB | — | — | — | |||||
Solomon Thomas | DT | — | — | — | |||||
Kevin Winston Jr. | S | — | — | — | |||||
Keldric Faulk | DE | — | — | — | |||||
Anthony Hill Jr. | LB | — | — | — | |||||
Nazir Stackhouse | DT | — | — | — | |||||
Jermaine Johnson | DE | — | — | — | |||||
Terrell Burgess | S | — | — | — | |||||
Cody Barton | LB | — | — | — | |||||
Jordan Elliott | DT | — | — | — | |||||
John Franklin-Myers | DE | — | — | — | |||||
Cedric Gray | LB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Joey Slye | PK | — | — | — | |||||
Tommy Townsend | P | — | — | — |
Loading plays…
Spread
PHI -4.5
TEN covered (dog)
Total
42.5
44 · Over
Money line
PHI -218 TEN +180
PHI won SU
Closing line (DraftKings)
Favorite
PHI
-4.5
ML -218
Underdog
TEN
+4.5
ML +180
Result
Final
PHI 24 – 20 TEN
Margin
PHI +4
vs spread
Home by 0.5






























































