
2025 regular season
17 games
PASS YDS
3392
PASS TD
26
INT
6
RUSH YDS
435
RUSH TD
8
Career by season
Regular season vs playoffs
| Season | Type | GP | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Regular | 17 | 3392 | 26 | |||||
| 2024 | Regular | 19 | 3629 | 23 | |||||
| 2023 | Regular | 18 | 4108 | 24 | |||||
| 2022 | Regular | 18 | 4280 | 25 | |||||
| 2021 | Regular | 16 | 3402 | 17 | |||||
| 2020 | Regular | 14 | 1061 | 6 |
Career trend
Regular season
Pass Yds
Rush Yds
Rec Yds
Recent games
Last 15 games
| Date | Game | P YDS | TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|
| Jan 11 | SF @ PHI | 168 | 1 | |||||
| Dec 28 | PHI @ BUF | 110 | 1 | |||||
| Dec 20 | PHI @ WSH | 185 | 2 | |||||
| Dec 14 | LV @ PHI | 175 | 3 | |||||
| Dec 8 | PHI @ LAC | 240 | 0 | |||||
| Nov 28 | CHI @ PHI | 230 | 2 | |||||
| Nov 23 | PHI @ DAL | 289 | 1 | |||||
| Nov 16 | DET @ PHI | 135 | 0 | |||||
| Nov 10 | PHI @ GB | 183 | 1 | |||||
| Oct 26 | NYG @ PHI | 179 | 4 | |||||
| Oct 19 | PHI @ MIN | 326 | 3 | |||||
| Oct 9 | PHI @ NYG | 283 | 1 | |||||
| Oct 5 | DEN @ PHI | 280 | 2 | |||||
| Sep 28 | PHI @ TB | 130 | 2 | |||||
| Sep 21 | LAR @ PHI | 226 | 3 |
Philadelphia Eagles