FinalFri, Nov 28

Chicago Bears
CHI
24
9-3
@

Philadelphia Eagles
PHI
15
8-4
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHI | 7 | 3 | 0 | 14 | 24 |
| PHI | 0 | 3 | 6 | 6 | 15 |
Offense
11| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Caleb Williams | QB | 154 | 1 | 1 | |||||
Kyle Monangai | RB | — | — | — | |||||
D'Andre Swift | RB | — | — | — | |||||
DJ Moore | WR | — | — | — | |||||
Luther Burden III | WR | — | — | — | |||||
Cole Kmet | TE | — | — | — | |||||
Colston Loveland | TE | — | — | — | |||||
Olamide Zaccheaus | WR | — | — | — | |||||
Rome Odunze | WR | — | — | — | |||||
Devin Duvernay | WR | — | — | — | |||||
Travis Homer | RB | — | — | — |
Defense
18| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
C.J. Gardner-Johnson | S | — | — | — | |||||
Andrew Billings | DT | — | — | — | |||||
Chris Williams | DT | — | — | — | |||||
Josh Blackwell | CB | — | — | — | |||||
Austin Booker | DE | — | — | — | |||||
Gervon Dexter Sr. | DT | — | — | — | |||||
Kyler Gordon | CB | — | — | — | |||||
Daniel Hardy | DE | — | — | — | |||||
Elijah Hicks | S | — | — | — | |||||
D'Marco Jackson | LB | — | — | — | |||||
Grady Jarrett | DE | — | — | — | |||||
Jaylon Johnson | CB | — | — | — | |||||
Jaylon Jones | CB | — | — | — | |||||
Montez Sweat | DE | — | — | — | |||||
Kevin Byard III | S | — | — | — | |||||
Nahshon Wright | CB | — | — | — | |||||
Joe Tryon-Shoyinka | LB | — | — | — | |||||
Jaquan Brisker | S | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Cairo Santos | PK | — | — | — | |||||
Tory Taylor | P | — | — | — |
Offense
8| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jalen Hurts | QB | 230 | 2 | 1 | |||||
Saquon Barkley | RB | — | — | — | |||||
A.J. Brown | WR | — | — | — | |||||
DeVonta Smith | WR | — | — | — | |||||
Dallas Goedert | TE | — | — | — | |||||
Jahan Dotson | WR | — | — | — | |||||
Will Shipley | RB | — | — | — | |||||
Britain Covey | WR | — | — | — |
Defense
15| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jordan Davis | DT | — | — | — | |||||
Cooper DeJean | CB | — | — | — | |||||
Brandon Graham | DE | — | — | — | |||||
Jalyx Hunt | LB | — | — | — | |||||
Quinyon Mitchell | CB | — | — | — | |||||
Moro Ojomo | DT | — | — | — | |||||
Kelee Ringo | CB | — | — | — | |||||
Nolan Smith Jr. | LB | — | — | — | |||||
Reed Blankenship | S | — | — | — | |||||
Byron Young | DT | — | — | — | |||||
Nakobe Dean | LB | — | — | — | |||||
Jaelan Phillips | LB | — | — | — | |||||
Sydney Brown | S | — | — | — | |||||
Zack Baun | LB | — | — | — | |||||
Jalen Carter | DT | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Braden Mann | P | — | — | — | |||||
Jake Elliott | PK | — | — | — |
Loading plays…
Spread
PHI -7
CHI covered (dog)
Total
42.5
39 · Under
Money line
CHI +295 PHI -355
CHI won SU
Closing line (ESPN BET)
Favorite
PHI
-7
ML -355
Underdog
CHI
+7
ML +295
Result
Final
CHI 24 – 15 PHI
Margin
CHI +9
vs spread
Away by 16























































