FinalMon, Nov 17

Detroit Lions
DET
9
6-4
@

Philadelphia Eagles
PHI
16
8-2
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DET | 0 | 6 | 0 | 3 | 9 |
| PHI | 3 | 10 | 0 | 3 | 16 |
Offense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jared Goff | QB | 255 | 1 | 1 | |||||
Jahmyr Gibbs | RB | — | — | — | |||||
David Montgomery | RB | — | — | — | |||||
Jameson Williams | WR | — | — | — | |||||
Amon-Ra St. Brown | WR | — | — | — | |||||
Brock Wright | TE | — | — | — | |||||
Isaac TeSlaa | WR | — | — | — | |||||
Kalif Raymond | WR | — | — | — | |||||
Jacob Saylors | RB | — | — | — |
Defense
16| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Grant Stuard | LB | — | — | — | |||||
Brian Branch | S | — | — | — | |||||
Daniel Thomas | S | — | — | — | |||||
Derrick Barnes | LB | — | — | — | |||||
Roy Lopez | DT | — | — | — | |||||
Jack Campbell | LB | — | — | — | |||||
Thomas Harper | S | — | — | — | |||||
Aidan Hutchinson | DE | — | — | — | |||||
Tyler Lacy | DT | — | — | — | |||||
Alim McNeill | DT | — | — | — | |||||
Trevor Nowaske | LB | — | — | — | |||||
Tyleik Williams | DT | — | — | — | |||||
Rock Ya-Sin | CB | — | — | — | |||||
Alex Anzalone | LB | — | — | — | |||||
Al-Quadin Muhammad | LB | — | — | — | |||||
Amik Robertson | CB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jake Bates | PK | — | — | — | |||||
Jack Fox | P | — | — | — |
Offense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jalen Hurts | QB | 135 | 0 | 0 | |||||
Saquon Barkley | RB | — | — | — | |||||
Tank Bigsby | RB | — | — | — | |||||
A.J. Brown | WR | — | — | — | |||||
Jahan Dotson | WR | — | — | — | |||||
Dallas Goedert | TE | — | — | — | |||||
DeVonta Smith | WR | — | — | — | |||||
Kylen Granson | TE | — | — | — | |||||
Xavier Gipson | WR | — | — | — | |||||
Cameron Latu | TE | — | — | — |
Defense
17| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jaelan Phillips | LB | — | — | — | |||||
Jalyx Hunt | LB | — | — | — | |||||
Quinyon Mitchell | CB | — | — | — | |||||
Smael Mondon Jr. | LB | — | — | — | |||||
Andrew Mukuba | S | — | — | — | |||||
Moro Ojomo | DT | — | — | — | |||||
Kelee Ringo | CB | — | — | — | |||||
Nolan Smith Jr. | LB | — | — | — | |||||
Jeremiah Trotter Jr. | LB | — | — | — | |||||
Sydney Brown | S | — | — | — | |||||
Nakobe Dean | LB | — | — | — | |||||
Reed Blankenship | S | — | — | — | |||||
Zack Baun | LB | — | — | — | |||||
Jihaad Campbell | LB | — | — | — | |||||
Jalen Carter | DT | — | — | — | |||||
Jordan Davis | DT | — | — | — | |||||
Cooper DeJean | CB | — | — | — |
Special Teams
3| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jake Elliott | PK | — | — | — | |||||
Braden Mann | P | — | — | — | |||||
Cal Adomitis | LS | — | — | — |
Loading plays…
Spread
PHI -2.5
PHI covered (fav)
Total
45.5
25 · Under
Money line
DET +125 PHI -143
PHI won SU
Closing line (ESPN BET)
Favorite
PHI
-2.5
ML -143
Underdog
DET
+2.5
ML +125
Result
Final
DET 9 – 16 PHI
Margin
PHI +7
vs spread
Home by 4.5
























































