FinalSun, Oct 26

New York Giants
NYG
20
2-6
@

Philadelphia Eagles
PHI
38
6-2
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NYG | 7 | 3 | 3 | 7 | 20 |
| PHI | 7 | 14 | 3 | 14 | 38 |
Offense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jaxson Dart | QB | 193 | 1 | 0 | |||||
Tyrone Tracy Jr. | RB | — | — | — | |||||
Cam Skattebo | RB | — | — | — | |||||
Devin Singletary | RB | — | — | — | |||||
Wan'Dale Robinson | WR | — | — | — | |||||
Darius Slayton | WR | — | — | — | |||||
Daniel Bellinger | TE | — | — | — | |||||
Theo Johnson | TE | — | — | — | |||||
Beaux Collins | WR | — | — | — | |||||
Gunner Olszewski | WR | — | — | — |
Defense
16| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Abdul Carter | LB | — | — | — | |||||
Dexter Lawrence II | DT | — | — | — | |||||
Raheem Layne | S | — | — | — | |||||
Darius Muasau | LB | — | — | — | |||||
Tyler Nubin | S | — | — | — | |||||
Dru Phillips | CB | — | — | — | |||||
Roy Robertson-Harris | DT | — | — | — | |||||
Kayvon Thibodeaux | LB | — | — | — | |||||
Dane Belton | S | — | — | — | |||||
D.J. Davidson | DT | — | — | — | |||||
Cor'Dale Flott | CB | — | — | — | |||||
Rakeem Nunez-Roches | DT | — | — | — | |||||
Darius Alexander | DT | — | — | — | |||||
Deonte Banks | CB | — | — | — | |||||
Korie Black | CB | — | — | — | |||||
Brian Burns | LB | — | — | — |
Offense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jalen Hurts | QB | 179 | 4 | 0 | |||||
Saquon Barkley | RB | — | — | — | |||||
Tank Bigsby | RB | — | — | — | |||||
Will Shipley | RB | — | — | — | |||||
Tanner McKee | QB | — | — | — | |||||
DeVonta Smith | WR | — | — | — | |||||
Jahan Dotson | WR | — | — | — | |||||
Dallas Goedert | TE | — | — | — | |||||
Xavier Gipson | WR | — | — | — | |||||
Cameron Latu | TE | — | — | — |
Defense
17| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Marcus Epps | S | — | — | — | |||||
Jalyx Hunt | LB | — | — | — | |||||
Quinyon Mitchell | CB | — | — | — | |||||
Andrew Mukuba | S | — | — | — | |||||
Moro Ojomo | DT | — | — | — | |||||
Kelee Ringo | CB | — | — | — | |||||
Jeremiah Trotter Jr. | LB | — | — | — | |||||
Byron Young | DT | — | — | — | |||||
Joshua Uche | LB | — | — | — | |||||
Nakobe Dean | LB | — | — | — | |||||
Reed Blankenship | S | — | — | — | |||||
Sydney Brown | S | — | — | — | |||||
Zack Baun | LB | — | — | — | |||||
Jihaad Campbell | LB | — | — | — | |||||
Jalen Carter | DT | — | — | — | |||||
Jordan Davis | DT | — | — | — | |||||
Cooper DeJean | CB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jake Elliott | PK | — | — | — | |||||
Braden Mann | P | — | — | — |
Loading plays…
Spread
PHI -7.5
PHI covered (fav)
Total
43.5
58 · Over
Money line
NYG +320 PHI -425
PHI won SU
Closing line (ESPN BET)
Favorite
PHI
-7.5
ML -425
Underdog
NYG
+7.5
ML +320
Result
Final
NYG 20 – 38 PHI
Margin
PHI +18
vs spread
Home by 10.5






















































