FinalSun, Dec 7

Tennessee Titans
TEN
31
2-11
@

Cleveland Browns
CLE
29
3-10
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TEN | 14 | 0 | 7 | 10 | 31 |
| CLE | 3 | 14 | 0 | 12 | 29 |
Spread: CLE -4.5O/U: 33.5
Offense
11| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Cam Ward | QB | 117 | 2 | 1 | |||||
Tony Pollard | RB | — | — | — | |||||
Tyjae Spears | RB | — | — | — | |||||
Chimere Dike | WR | — | — | — | |||||
Chig Okonkwo | TE | — | — | — | |||||
Van Jefferson | WR | — | — | — | |||||
Elic Ayomanor | WR | — | — | — | |||||
Gunnar Helm | TE | — | — | — | |||||
David Martin-Robinson | TE | — | — | — | |||||
Dan Moore Jr. | OT | — | — | — | |||||
Julius Chestnut | RB | — | — | — |
Defense
15| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Sebastian Joseph-Day | DT | — | — | — | |||||
T'Vondre Sweat | DT | — | — | — | |||||
Cody Barton | LB | — | — | — | |||||
Cedric Gray | LB | — | — | — | |||||
Jaylen Harrell | LB | — | — | — | |||||
Marcus Harris | CB | — | — | — | |||||
Amani Hooker | S | — | — | — | |||||
Dorian Mausi | LB | — | — | — | |||||
Micah Robinson | CB | — | — | — | |||||
Jeffery Simmons | DT | — | — | — | |||||
James Williams Sr. | LB | — | — | — | |||||
Kevin Winston Jr. | S | — | — | — | |||||
Darrell Baker Jr. | CB | — | — | — | |||||
Arden Key | DE | — | — | — | |||||
James Lynch | DT | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Johnny Hekker | P | — | — | — | |||||
Joey Slye | PK | — | — | — |
Offense
11| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Shedeur Sanders | QB | 364 | 3 | 1 | |||||
Quinshon Judkins | RB | — | — | — | |||||
Dylan Sampson | RB | — | — | — | |||||
Malachi Corley | WR | — | — | — | |||||
Harold Fannin Jr. | TE | — | — | — | |||||
Jerry Jeudy | WR | — | — | — | |||||
Cedric Tillman | WR | — | — | — | |||||
Gage Larvadain | WR | — | — | — | |||||
Jerome Ford | RB | — | — | — | |||||
Blake Whiteheart | TE | — | — | — | |||||
Isaiah Bond | WR | — | — | — |
Defense
14| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Denzel Ward | CB | — | — | — | |||||
Alex Wright | DE | — | — | — | |||||
Devin Bush | LB | — | — | — | |||||
Tyson Campbell | CB | — | — | — | |||||
Grant Delpit | S | — | — | — | |||||
Myles Garrett | DE | — | — | — | |||||
Mason Graham | DT | — | — | — | |||||
Mike Hall Jr. | DT | — | — | — | |||||
Myles Harden | CB | — | — | — | |||||
Ronnie Hickman | S | — | — | — | |||||
Sam Kamara | DT | — | — | — | |||||
Isaiah McGuire | DE | — | — | — | |||||
Carson Schwesinger | LB | — | — | — | |||||
Mohamoud Diabate | LB | — | — | — |
Special Teams
3| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Corey Bojorquez | P | — | — | — | |||||
Rex Sunahara | LS | — | — | — | |||||
Andre Szmyt | PK | — | — | — |
Loading plays…
Spread
CLE -4.5
TEN covered (dog)
Total
33.5
60 · Over
Money line
TEN +170 CLE -205
TEN won SU
Closing line (DraftKings)
Favorite
CLE
-4.5
ML -205
Underdog
TEN
+4.5
ML +170
Result
Final
TEN 31 – 29 CLE
Margin
TEN +2
vs spread
Away by 6.5























































