FinalSun, Dec 28

New Orleans Saints
NO
34
6-10
@

Tennessee Titans
TEN
26
3-13
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NO | 0 | 10 | 10 | 14 | 34 |
| TEN | 6 | 14 | 3 | 3 | 26 |
Spread: NO -1.5O/U: 38.5
Offense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Tyler Shough | QB | 333 | 2 | 0 | |||||
Audric Estime | RB | — | — | — | |||||
Evan Hull | RB | — | — | — | |||||
Chris Olave | WR | — | — | — | |||||
Juwan Johnson | TE | — | — | — | |||||
Kevin Austin Jr. | WR | — | — | — | |||||
Moliki Matavao | TE | — | — | — | |||||
Luke Fortner | C | — | — | — | |||||
Ronnie Bell | WR | — | — | — |
Defense
17| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jonah Williams | DE | — | — | — | |||||
Jonathan Bullard | DE | — | — | — | |||||
Davon Godchaux | DT | — | — | — | |||||
Carl Granderson | DE | — | — | — | |||||
Kool-Aid McKinstry | CB | — | — | — | |||||
Justin Reid | S | — | — | — | |||||
John Ridgeway III | DT | — | — | — | |||||
Quincy Riley | CB | — | — | — | |||||
Chris Rumph II | DE | — | — | — | |||||
Jonas Sanker | S | — | — | — | |||||
Nathan Shepherd | DT | — | — | — | |||||
Danny Stutsman | LB | — | — | — | |||||
Pete Werner | LB | — | — | — | |||||
Isaac Yiadom | CB | — | — | — | |||||
Chase Young | DE | — | — | — | |||||
Demario Davis | LB | — | — | — | |||||
Alontae Taylor | CB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Kai Kroeger | P | — | — | — | |||||
Charlie Smyth | PK | — | — | — |
Offense
12| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Cam Ward | QB | 251 | 2 | 0 | |||||
Tony Pollard | RB | — | — | — | |||||
Chimere Dike | WR | — | — | — | |||||
Kalel Mullings | RB | — | — | — | |||||
Tyjae Spears | RB | — | — | — | |||||
Chig Okonkwo | TE | — | — | — | |||||
Van Jefferson | WR | — | — | — | |||||
Elic Ayomanor | WR | — | — | — | |||||
Mason Kinsey | WR | — | — | — | |||||
David Martin-Robinson | TE | — | — | — | |||||
Gunnar Helm | TE | — | — | — | |||||
Julius Chestnut | RB | — | — | — |
Defense
15| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Cody Barton | LB | — | — | — | |||||
Kendell Brooks | S | — | — | — | |||||
Cedric Gray | LB | — | — | — | |||||
Jaylen Harrell | LB | — | — | — | |||||
Amani Hooker | S | — | — | — | |||||
Truman Jones | DE | — | — | — | |||||
Micah Robinson | CB | — | — | — | |||||
Jeffery Simmons | DT | — | — | — | |||||
James Williams Sr. | LB | — | — | — | |||||
T'Vondre Sweat | DT | — | — | — | |||||
Sebastian Joseph-Day | DT | — | — | — | |||||
Darrell Baker Jr. | CB | — | — | — | |||||
Kaiir Elam | CB | — | — | — | |||||
Arden Key | DE | — | — | — | |||||
James Lynch | DT | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Joey Slye | PK | — | — | — | |||||
Johnny Hekker | P | — | — | — |
Loading plays…
Spread
NO -1.5
NO covered (fav)
Total
38.5
60 · Over
Money line
NO -110 TEN -110
NO won SU
Closing line (DraftKings)
Favorite
NO
-1.5
ML -110
Underdog
TEN
+1.5
ML -110
Result
Final
NO 34 – 26 TEN
Margin
NO +8
vs spread
Away by 6.5
























































