FinalSun, Mar 1

Minnesota Timberwolves
MIN
117
38-23
@

Denver Nuggets
DEN
108
37-24
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIN | 22 | 36 | 32 | 27 | 117 |
| DEN | 31 | 19 | 32 | 26 | 108 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards | G | 39 | 21 | 3 | 6 | |||||
Jaden McDaniels | F | 33 | 20 | 1 | 3 | |||||
Donte DiVincenzo | G | 36 | 17 | 3 | 5 | |||||
Julius Randle | F | 32 | 14 | 9 | 7 | |||||
Rudy Gobert | C | 38 | 7 | 15 | 4 |
Bench
3| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Bones Hyland | G | 16 | 18 | 2 | 2 | |||||
Naz Reid | C | 26 | 11 | 6 | 2 | |||||
Ayo Dosunmu | G | 21 | 9 | 2 | 4 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokic | C | 37 | 35 | 13 | 9 | |||||
Jamal Murray | G | 39 | 25 | 5 | 4 | |||||
Christian Braun | G | 38 | 15 | 6 | 1 | |||||
Julian Strawther | G | 17 | 2 | 0 | 0 | |||||
Cameron Johnson | F | 23 | 0 | 4 | 3 |
Bench
7| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Tim Hardaway Jr. | G | 34 | 17 | 3 | 1 | |||||
Bruce Brown | G | 28 | 6 | 4 | 1 | |||||
Jalen Pickett | G | 6 | 4 | 3 | 2 | |||||
Jonas Valanciunas | C | 10 | 2 | 5 | 0 | |||||
Zeke Nnaji | F | 6 | 2 | 1 | 0 | |||||
DaRon Holmes II | F | 1 | 0 | 0 | 0 | |||||
KJ Simpson | G | 1 | 0 | 0 | 0 |
Loading plays…
Spread
DEN -2.5
MIN covered (dog)
Total
240.5
225 · Under
Money line
MIN +120 DEN -142
MIN won SU
Closing line (DraftKings)
Favorite
DEN
-2.5
ML -142
Underdog
MIN
+2.5
ML +120
Result
Final
MIN 117 – 108 DEN
Margin
MIN +9
vs spread
Away by 11.5



















