
2025–26 regular season
77 games
PPG
8.5
RPG
1.9
APG
2.6
FG%
45%
3P%
39.1%
2025–26 playoffs
6 games
PPG
7.2
RPG
1.5
APG
1.8
FG%
41.2%
3P%
33.3%
Career by season
Regular season vs playoffs
| Season | Type | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | Regular | 77 | 8.5 | 1.9 | 2.6 | |||||
| 2025–26 | Playoffs | 6 | 7.2 | 1.5 | 1.8 | |||||
| 2024–25 | Regular | 29 | 6.2 | 1.3 | 1.3 | |||||
| 2024–25 | Playoffs | 1 | 0 | 0 | 0 | |||||
| 2023–24 | Regular | 41 | 7.8 | 1.7 | 2.7 | |||||
| 2023–24 | Playoffs | 3 | 3.7 | 0.7 | 1.3 | |||||
| 2022–23 | Regular | 60 | 12.1 | 2.5 | 3 | |||||
| 2022–23 | Playoffs | 5 | 8.6 | 0.8 | 0.8 | |||||
| 2021–22 | Regular | 74 | 10.5 | 2.8 | 2.9 | |||||
| 2021–22 | Playoffs | 5 | 9.2 | 2 | 3.2 |
Career trend
Regular season
PPG
RPG
APG
Recent games
Last 15 games
| Date | Game | MIN | PTS | REB | AST | STL | BLK | FG | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Apr 30 | DEN @ MINPO | 9 | 1 | 2 | 1 | ||||
| Apr 27 | MIN @ DENPO | 23 | 15 | 1 | 1 | ||||
| Apr 25 | DEN @ MINPO | 20 | 8 | 1 | 7 | ||||
| Apr 23 | DEN @ MINPO | 15 | 6 | 4 | 0 | ||||
| Apr 20 | MIN @ DENPO | 10 | 13 | 0 | 2 | ||||
| Apr 18 | MIN @ DENPO | 5 | 0 | 1 | 0 | ||||
| Apr 8 | MIN @ ORL | 23 | 9 | 1 | 0 | ||||
| Apr 7 | MIN @ IND | 21 | 19 | 4 | 7 | ||||
| Apr 5 | CHA @ MIN | 29 | 18 | 6 | 6 | ||||
| Apr 3 | MIN @ PHI | 30 | 21 | 5 | 3 | ||||
| Apr 2 | MIN @ DET | 19 | 6 | 3 | 2 | ||||
| Mar 30 | MIN @ DAL | 23 | 12 | 4 | 3 | ||||
| Mar 28 | DET @ MIN | 26 | 6 | 1 | 0 | ||||
| Mar 25 | HOU @ MIN | 30 | 8 | 0 | 8 | ||||
| Mar 22 | MIN @ BOS | 29 | 23 | 3 | 3 |
Minnesota Timberwolves