FinalFri, Oct 23

Minnesota Timberwolves
MIN
115
1-0
@

Orlando Magic
ORL
93
0-1
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIN | 5 | 2 | 0 | 0 | 115 |
| ORL | 5 | 0 | 0 | 0 | 93 |
Spread: MIN -1.5O/U: 235.5
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards | G | 33 | 15 | 4 | 4 | |||||
Jaden McDaniels | F | 30 | 15 | 6 | 4 | |||||
Rudy Gobert | C | 30 | 14 | 9 | 1 | |||||
LaMelo Ball | G | 23 | 12 | 5 | 5 | |||||
Jonathan Kuminga | F | 27 | 11 | 9 | 5 |
Bench
6| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Ayo Dosunmu | G | 27 | 14 | 6 | 9 | |||||
Terrence Shannon Jr. | G | 21 | 13 | 4 | 1 | |||||
Joan Beringer | F | 15 | 9 | 9 | 0 | |||||
Bones Hyland | G | 7 | 3 | 1 | 0 | |||||
Jaylen Clark | G | 3 | 0 | 1 | 1 | |||||
Cody Williams | F | 2 | 0 | 0 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Wendell Carter Jr. | C | 29 | 20 | 9 | 1 | |||||
Franz Wagner | F | 33 | 18 | 6 | 5 | |||||
Paolo Banchero | F | 26 | 14 | 6 | 5 | |||||
Jalen Suggs | G | 34 | 14 | 6 | 6 | |||||
Desmond Bane | G | 27 | 5 | 2 | 0 |
Bench
8| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Colin Castleton | C | 3 | 7 | 2 | 0 | |||||
Jase Richardson | G | 13 | 6 | 1 | 3 | |||||
Tristan da Silva | F | 29 | 5 | 3 | 1 | |||||
Goga Bitadze | C | 12 | 4 | 3 | 0 | |||||
Alex Morales | G | 3 | 0 | 1 | 0 | |||||
Nikola Vucevic | C | 4 | 0 | 2 | 0 | |||||
Jevon Carter | G | 12 | 0 | 1 | 1 | |||||
Jamal Cain | F | 10 | 0 | 1 | 0 |
Loading plays…
Spread
MIN -1.5
MIN covered (fav)
Total
235.5
208 · Under
Money line
MIN -125 ORL +105
MIN won SU
Closing line (DraftKings)
Favorite
MIN
-1.5
ML -125
Underdog
ORL
+1.5
ML +105
Result
Final
MIN 115 – 93 ORL
Margin
MIN +22
vs spread
Away by 20.5























