
2025–26 regular season
80 games
PPG
10.8
RPG
11.2
APG
1.7
FG%
67.8%
3P%
0%
2025–26 playoffs
6 games
PPG
7.7
RPG
10.5
APG
3
FG%
52.8%
3P%
0%
Career by season
Regular season vs playoffs
| Season | Type | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | Regular | 80 | 10.8 | 11.2 | 1.7 | |||||
| 2025–26 | Playoffs | 6 | 7.7 | 10.5 | 3 | |||||
| 2024–25 | Regular | 75 | 11.9 | 10.9 | 1.7 | |||||
| 2024–25 | Playoffs | 15 | 7.9 | 8.6 | 0.7 | |||||
| 2023–24 | Regular | 80 | 13.6 | 12.6 | 1.3 | |||||
| 2023–24 | Playoffs | 15 | 12.1 | 9.8 | 1.6 | |||||
| 2022–23 | Regular | 73 | 13.4 | 11.6 | 1.3 | |||||
| 2022–23 | Playoffs | 5 | 15 | 12.2 | 2 | |||||
| 2021–22 | Regular | 69 | 15.1 | 14.2 | 1.1 | |||||
| 2021–22 | Playoffs | 6 | 12 | 13.2 | 0.5 | |||||
| 2020–21 | Regular | 75 | 14.1 | 13.4 | 1.3 | |||||
| 2020–21 | Playoffs | 11 | 14.7 | 12.3 | 0.8 | |||||
| 2019–20 | Regular | 66 | 15.2 | 13.4 | 1.5 | |||||
| 2018–19 | Regular | 84 | 15.8 | 12.7 | 1.9 | |||||
| 2018–19 | Playoffs | 5 | 11.2 | 10.2 | 1.4 | |||||
| 2017–18 | Regular | 60 | 13 | 10 | 1.3 | |||||
| 2017–18 | Playoffs | 11 | 13.2 | 10.7 | 1 | |||||
| 2016–17 | Regular | 87 | 13.2 | 11.6 | 1 | |||||
| 2016–17 | Playoffs | 9 | 11.6 | 9.9 | 1.2 | |||||
| 2015–16 | Regular | 67 | 8.3 | 9.6 | 1.4 |
Career trend
Regular season
PPG
RPG
APG
Recent games
Last 15 games
| Date | Game | MIN | PTS | REB | AST | STL | BLK | FG | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Apr 30 | DEN @ MINPO | 41 | 10 | 12 | 8 | ||||
| Apr 27 | MIN @ DENPO | 29 | 3 | 7 | 2 | ||||
| Apr 25 | DEN @ MINPO | 36 | 4 | 15 | 2 | ||||
| Apr 23 | DEN @ MINPO | 36 | 10 | 12 | 3 | ||||
| Apr 20 | MIN @ DENPO | 28 | 2 | 7 | 1 | ||||
| Apr 18 | MIN @ DENPO | 38 | 17 | 10 | 2 | ||||
| Apr 7 | MIN @ IND | 33 | 5 | 12 | 3 | ||||
| Apr 5 | CHA @ MIN | 30 | 12 | 10 | 2 | ||||
| Apr 3 | MIN @ PHI | 29 | 5 | 16 | 1 | ||||
| Apr 2 | MIN @ DET | 27 | 6 | 7 | 1 | ||||
| Mar 30 | MIN @ DAL | 28 | 14 | 10 | 1 | ||||
| Mar 28 | DET @ MIN | 32 | 14 | 12 | 0 | ||||
| Mar 25 | HOU @ MIN | 28 | 14 | 14 | 1 | ||||
| Mar 22 | MIN @ BOS | 26 | 9 | 14 | 1 | ||||
| Mar 20 | POR @ MIN | 38 | 18 | 15 | 1 |
Minnesota Timberwolves