
2025–26 regular season
80 games
PPG
13.4
RPG
6.1
APG
2.2
FG%
45.7%
3P%
36.2%
2025–26 playoffs
6 games
PPG
10.8
RPG
7
APG
2
FG%
45.8%
3P%
31.8%
Career by season
Regular season vs playoffs
| Season | Type | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | Regular | 80 | 13.4 | 6.1 | 2.2 | |||||
| 2025–26 | Playoffs | 6 | 10.8 | 7 | 2 | |||||
| 2024–25 | Regular | 83 | 14.2 | 5.9 | 2.3 | |||||
| 2024–25 | Playoffs | 15 | 10.4 | 4.7 | 1.7 | |||||
| 2023–24 | Regular | 85 | 13.6 | 5.2 | 1.3 | |||||
| 2023–24 | Playoffs | 16 | 11.1 | 3.7 | 1 | |||||
| 2022–23 | Regular | 73 | 11.6 | 5.1 | 1.1 | |||||
| 2021–22 | Regular | 82 | 8.2 | 3.9 | 1 | |||||
| 2021–22 | Playoffs | 5 | 4.8 | 2.8 | 0 | |||||
| 2020–21 | Regular | 71 | 11.2 | 4.6 | 1.1 | |||||
| 2019–20 | Regular | 33 | 8.7 | 4.3 | 1.2 |
Career trend
Regular season
PPG
RPG
APG
Recent games
Last 15 games
| Date | Game | MIN | PTS | REB | AST | STL | BLK | FG | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Apr 30 | DEN @ MINPO | 33 | 15 | 7 | 4 | ||||
| Apr 27 | MIN @ DENPO | 24 | 12 | 8 | 1 | ||||
| Apr 25 | DEN @ MINPO | 28 | 17 | 9 | 2 | ||||
| Apr 23 | DEN @ MINPO | 18 | 5 | 6 | 2 | ||||
| Apr 20 | MIN @ DENPO | 27 | 11 | 9 | 1 | ||||
| Apr 18 | MIN @ DENPO | 17 | 5 | 3 | 2 | ||||
| Apr 8 | MIN @ ORL | 24 | 15 | 5 | 2 | ||||
| Apr 7 | MIN @ IND | 24 | 17 | 2 | 1 | ||||
| Apr 5 | CHA @ MIN | 25 | 6 | 7 | 1 | ||||
| Apr 3 | MIN @ PHI | 29 | 12 | 7 | 1 | ||||
| Apr 2 | MIN @ DET | 31 | 19 | 6 | 3 | ||||
| Mar 30 | MIN @ DAL | 25 | 12 | 5 | 0 | ||||
| Mar 28 | DET @ MIN | 24 | 8 | 4 | 1 | ||||
| Mar 25 | HOU @ MIN | 31 | 14 | 13 | 1 | ||||
| Mar 22 | MIN @ BOS | 26 | 11 | 7 | 0 |
Minnesota Timberwolves