FinalThu, Nov 20

Washington Wizards
WSH
109
1-13
@

Minnesota Timberwolves
MIN
120
10-5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| WSH | 29 | 17 | 36 | 27 | 109 |
| MIN | 34 | 37 | 23 | 26 | 120 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Kyshawn George | F | 37 | 23 | 7 | 7 | |||||
CJ McCollum | G | 31 | 14 | 5 | 4 | |||||
Khris Middleton | F | 27 | 13 | 6 | 2 | |||||
Bilal Coulibaly | G | 29 | 13 | 4 | 4 | |||||
Marvin Bagley III | F | 31 | 13 | 7 | 3 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Cam Whitmore | F | 20 | 13 | 6 | 2 | |||||
Tre Johnson | G | 17 | 10 | 1 | 0 | |||||
Tristan Vukcevic | F | 20 | 7 | 5 | 1 | |||||
Bub Carrington | G | 17 | 3 | 1 | 1 | |||||
Corey Kispert | F | 11 | 0 | 1 | 1 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Julius Randle | F | 33 | 32 | 10 | 6 | |||||
Anthony Edwards | G | 36 | 18 | 2 | 2 | |||||
Donte DiVincenzo | G | 36 | 12 | 5 | 6 | |||||
Mike Conley | G | 27 | 10 | 1 | 6 | |||||
Rudy Gobert | C | 36 | 9 | 15 | 3 |
Bench
4| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Naz Reid | C | 27 | 28 | 5 | 1 | |||||
Jaylen Clark | G | 26 | 7 | 5 | 0 | |||||
Rob Dillingham | G | 9 | 2 | 4 | 2 | |||||
Bones Hyland | G | 10 | 2 | 3 | 2 |
Loading plays…
Spread
MIN -16.5
WSH covered (dog)
Total
240.5
229 · Under
Money line
WSH +1000 MIN -2000
MIN won SU
Closing line (ESPN BET)
Favorite
MIN
-16.5
ML -2000
Underdog
WSH
+16.5
ML +1000
Result
Final
WSH 109 – 120 MIN
Margin
MIN +11
vs spread
Away by 5.5


















