
2025–26 regular season
65 games
PPG
10.1
RPG
3.8
APG
2.8
FG%
41.9%
3P%
36%
2023–24 playoffs
6 games
PPG
24.7
RPG
9.2
APG
4.7
FG%
48.2%
3P%
35.5%
Career by season
Regular season vs playoffs
| Season | Type | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | Regular | 65 | 10.1 | 3.8 | 2.8 | |||||
| 2024–25 | Regular | 37 | 11.9 | 3.7 | 4.1 | |||||
| 2023–24 | Regular | 56 | 14.9 | 4.6 | 5.3 | |||||
| 2023–24 | Playoffs | 6 | 24.7 | 9.2 | 4.7 | |||||
| 2022–23 | Regular | 33 | 15.1 | 4.2 | 4.9 | |||||
| 2022–23 | Playoffs | 5 | 23.8 | 6.4 | 6.2 | |||||
| 2021–22 | Regular | 69 | 19.8 | 5.3 | 5.3 | |||||
| 2021–22 | Playoffs | 2 | 14.5 | 5 | 7 | |||||
| 2020–21 | Regular | 71 | 20.4 | 5.9 | 5.4 | |||||
| 2020–21 | Playoffs | 15 | 22.7 | 7.9 | 4.7 | |||||
| 2019–20 | Regular | 60 | 20.4 | 6 | 4.1 | |||||
| 2018–19 | Regular | 81 | 18.2 | 5.9 | 4.3 | |||||
| 2018–19 | Playoffs | 15 | 16.9 | 6.3 | 4.4 | |||||
| 2017–18 | Regular | 86 | 18.4 | 4.8 | 3.6 | |||||
| 2017–18 | Playoffs | 7 | 24.7 | 5.1 | 3.1 | |||||
| 2016–17 | Regular | 29 | 14.2 | 4 | 3.3 | |||||
| 2016–17 | Playoffs | 6 | 14.5 | 4.7 | 5.3 | |||||
| 2015–16 | Regular | 85 | 16.5 | 3.4 | 3.6 |
Career trend
Regular season
PPG
RPG
APG
Recent games
Last 15 games
| Date | Game | MIN | PTS | REB | AST | STL | BLK | FG | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | CHI @ DAL | 6 | 8 | 1 | 1 | ||||
| Apr 10 | DAL @ SA | 25 | 14 | 3 | 3 | ||||
| Apr 8 | DAL @ PHX | 18 | 4 | 3 | 2 | ||||
| Apr 7 | DAL @ LAC | 20 | 2 | 2 | 3 | ||||
| Apr 5 | LAL @ DAL | 18 | 8 | 2 | 0 | ||||
| Apr 3 | ORL @ DAL | 12 | 0 | 1 | 1 | ||||
| Mar 31 | DAL @ MIL | 22 | 8 | 5 | 2 | ||||
| Mar 30 | MIN @ DAL | 23 | 9 | 6 | 1 | ||||
| Mar 25 | DAL @ DEN | 18 | 11 | 3 | 5 | ||||
| Mar 23 | GS @ DAL | 12 | 2 | 2 | 3 | ||||
| Mar 21 | LAC @ DAL | 14 | 8 | 0 | 0 | ||||
| Mar 18 | ATL @ DAL | 19 | 7 | 6 | 0 | ||||
| Mar 16 | DAL @ NO | 18 | 6 | 4 | 1 | ||||
| Mar 15 | DAL @ CLE | 24 | 5 | 5 | 2 | ||||
| Mar 13 | CLE @ DAL | 17 | 4 | 2 | 1 |
Dallas Mavericks