
2026–27 regular season
5 games
PPG
3
RPG
0.8
APG
1.2
FG%
55.6%
3P%
50%
2025–26 playoffs
12 games
PPG
4.4
RPG
1.3
APG
2.7
FG%
50%
3P%
50%
Career by season
Regular season vs playoffs
| Season | Type | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | Regular | 5 | 3 | 0.8 | 1.2 | |||||
| 2025–26 | Regular | 56 | 4.5 | 1.7 | 2.9 | |||||
| 2025–26 | Playoffs | 12 | 4.4 | 1.3 | 2.7 | |||||
| 2024–25 | Regular | 74 | 8 | 2.5 | 4.4 | |||||
| 2024–25 | Playoffs | 15 | 6 | 2.9 | 3.3 | |||||
| 2023–24 | Regular | 79 | 11.2 | 2.8 | 5.8 | |||||
| 2023–24 | Playoffs | 15 | 11.6 | 3.9 | 5.7 | |||||
| 2022–23 | Regular | 72 | 12 | 2.7 | 6.5 | |||||
| 2022–23 | Playoffs | 5 | 12 | 2.6 | 6.4 | |||||
| 2021–22 | Regular | 75 | 13.4 | 2.9 | 5.1 | |||||
| 2021–22 | Playoffs | 6 | 9.2 | 3.2 | 4.8 | |||||
| 2020–21 | Regular | 54 | 15.9 | 3.4 | 5.8 | |||||
| 2020–21 | Playoffs | 6 | 15.3 | 3.5 | 7.7 | |||||
| 2019–20 | Regular | 45 | 13.6 | 3.1 | 4.3 | |||||
| 2018–19 | Regular | 74 | 20.9 | 3.3 | 6.2 | |||||
| 2017–18 | Regular | 16 | 13.5 | 2 | 3.5 | |||||
| 2016–17 | Regular | 74 | 18.7 | 3 | 5.8 | |||||
| 2016–17 | Playoffs | 6 | 24.7 | 3.3 | 7 | |||||
| 2015–16 | Regular | 61 | 13.8 | 2.7 | 5.5 |
Career trend
Regular season
PPG
RPG
APG
Recent games
Last 15 games
| Date | Game | MIN | PTS | REB | AST | STL | BLK | FG | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | BOS @ MIL | 10 | 3 | 3 | 1 | ||||
| Nov 6 | BOS @ CHA | 11 | 0 | 0 | 1 | ||||
| Nov 2 | BOS @ HOU | 4 | 3 | 0 | 0 | ||||
| Oct 26 | CHI @ BOS | 7 | 6 | 0 | 0 | ||||
| Oct 8 | BOS @ CLE | 18 | 3 | 1 | 4 | ||||
| May 15 | SA @ MINPO | 19 | 6 | 0 | 4 | ||||
| May 12 | MIN @ SAPO | 15 | 5 | 1 | 2 | ||||
| May 10 | SA @ MINPO | 11 | 8 | 0 | 2 | ||||
| May 8 | SA @ MINPO | 4 | 0 | 2 | 0 | ||||
| May 6 | MIN @ SAPO | 16 | 3 | 1 | 3 | ||||
| May 4 | MIN @ SAPO | 24 | 12 | 2 | 6 | ||||
| Apr 30 | DEN @ MINPO | 26 | 7 | 6 | 3 | ||||
| Apr 27 | MIN @ DENPO | 17 | 4 | 1 | 4 | ||||
| Apr 25 | DEN @ MINPO | 21 | 5 | 1 | 4 | ||||
| Apr 23 | DEN @ MINPO | 1 | 0 | 0 | 0 |
Minnesota Timberwolves