FinalWed, Dec 24

New York Knicks
NY
104
20-9
@

Minnesota Timberwolves
MIN
115
20-10
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NY | 28 | 24 | 27 | 25 | 104 |
| MIN | 31 | 27 | 27 | 30 | 115 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Karl-Anthony Towns | C | 35 | 40 | 13 | 1 | |||||
Tyler Kolek | G | 31 | 20 | 11 | 8 | |||||
Mikal Bridges | G | 38 | 15 | 3 | 0 | |||||
Josh Hart | G | 42 | 12 | 15 | 8 | |||||
Mitchell Robinson | C | 26 | 2 | 7 | 1 |
Bench
6| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jordan Clarkson | G | 30 | 10 | 1 | 1 | |||||
Mohamed Diawara | F | 10 | 3 | 0 | 0 | |||||
Ariel Hukporti | C | 12 | 2 | 3 | 0 | |||||
Kevin McCullar Jr. | G | 5 | 0 | 0 | 0 | |||||
Pacome Dadiet | F | 11 | 0 | 2 | 1 | |||||
Tosan Evbuomwan | F | 1 | 0 | 0 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards | G | 37 | 38 | 2 | 2 | |||||
Julius Randle | F | 33 | 25 | 6 | 3 | |||||
Donte DiVincenzo | G | 32 | 11 | 2 | 8 | |||||
Rudy Gobert | C | 38 | 11 | 16 | 2 | |||||
Mike Conley | G | 30 | 8 | 1 | 2 |
Bench
4| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Bones Hyland | G | 25 | 9 | 3 | 4 | |||||
Naz Reid | C | 25 | 8 | 11 | 1 | |||||
Jaylen Clark | G | 14 | 5 | 1 | 3 | |||||
Terrence Shannon Jr. | G | 6 | 0 | 0 | 0 |
Loading plays…
Spread
MIN -7.5
MIN covered (fav)
Total
230.5
219 · Under
Money line
NY +225 MIN -278
MIN won SU
Closing line (DraftKings)
Favorite
MIN
-7.5
ML -278
Underdog
NY
+7.5
ML +225
Result
Final
NY 104 – 115 MIN
Margin
MIN +11
vs spread
Home by 3.5



















