FinalFri, Dec 26

Houston Rockets
HOU
119
18-10
@

Los Angeles Lakers
LAL
96
19-10
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOU | 37 | 26 | 29 | 27 | 119 |
| LAL | 25 | 28 | 21 | 22 | 96 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Amen Thompson | G | 32 | 26 | 7 | 5 | |||||
Kevin Durant | F | 33 | 25 | 4 | 8 | |||||
Jabari Smith Jr. | F | 36 | 16 | 7 | 0 | |||||
Alperen Sengun | C | 31 | 14 | 12 | 4 | |||||
Tari Eason | F | 26 | 13 | 3 | 2 |
Bench
9| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Reed Sheppard | G | 19 | 13 | 2 | 1 | |||||
Clint Capela | C | 3 | 6 | 3 | 0 | |||||
Steven Adams | C | 26 | 4 | 9 | 2 | |||||
Jae'Sean Tate | F | 3 | 2 | 0 | 0 | |||||
Aaron Holiday | G | 3 | 0 | 0 | 1 | |||||
Jeff Green | F | 3 | 0 | 1 | 0 | |||||
Dorian Finney-Smith | F | 13 | 0 | 0 | 0 | |||||
Josh Okogie | G | 10 | 0 | 0 | 0 | |||||
JD Davison | G | 3 | 0 | 0 | 1 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Luka Doncic | G | 34 | 25 | 5 | 7 | |||||
LeBron James | F | 32 | 18 | 2 | 5 | |||||
Austin Reaves | G | 15 | 12 | 1 | 1 | |||||
Deandre Ayton | C | 36 | 10 | 2 | 0 | |||||
Rui Hachimura | F | 28 | 0 | 2 | 1 |
Bench
7| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jarred Vanderbilt | F | 26 | 11 | 5 | 2 | |||||
Marcus Smart | G | 29 | 6 | 2 | 1 | |||||
Jake LaRavia | F | 23 | 5 | 4 | 1 | |||||
Bronny James | G | 3 | 3 | 0 | 0 | |||||
Dalton Knecht | F | 3 | 2 | 0 | 0 | |||||
Maxi Kleber | F | 6 | 2 | 0 | 1 | |||||
Adou Thiero | F | 3 | 2 | 2 | 0 |
Loading plays…
Spread
HOU -1.5
HOU covered (fav)
Total
231.5
215 · Under
Money line
HOU -125 LAL +105
HOU won SU
Closing line (DraftKings)
Favorite
HOU
-1.5
ML -125
Underdog
LAL
+1.5
ML +105
Result
Final
HOU 119 – 96 LAL
Margin
HOU +23
vs spread
Away by 21.5

























