
2026–27 regular season
12 games
PPG
19.5
RPG
4.8
APG
2.8
FG%
50.7%
3P%
34.1%
2025–26 playoffs
1 games
PPG
23
RPG
6
APG
4
FG%
58.3%
3P%
25%
Career by season
Regular season vs playoffs
| Season | Type | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | Regular | 12 | 19.5 | 4.8 | 2.8 | |||||
| 2025–26 | Regular | 83 | 25 | 5.2 | 4.5 | |||||
| 2025–26 | Playoffs | 1 | 23 | 6 | 4 | |||||
| 2024–25 | Regular | 68 | 25.2 | 5.8 | 4.1 | |||||
| 2023–24 | Regular | 80 | 26.5 | 6.4 | 5 | |||||
| 2023–24 | Playoffs | 4 | 26.8 | 6.5 | 3.3 | |||||
| 2022–23 | Regular | 51 | 28.2 | 6.4 | 5 | |||||
| 2022–23 | Playoffs | 11 | 29 | 8.7 | 5.5 | |||||
| 2021–22 | Regular | 59 | 29.3 | 7.3 | 6.2 | |||||
| 2021–22 | Playoffs | 4 | 26.3 | 5.8 | 6.3 | |||||
| 2020–21 | Regular | 37 | 26.6 | 6.9 | 5.4 | |||||
| 2020–21 | Playoffs | 12 | 34.3 | 9.3 | 4.4 | |||||
| 2018–19 | Regular | 82 | 25.8 | 6.4 | 5.8 | |||||
| 2018–19 | Playoffs | 12 | 32.3 | 4.9 | 4.5 | |||||
| 2017–18 | Regular | 71 | 24.7 | 6.2 | 5 | |||||
| 2017–18 | Playoffs | 21 | 22.3 | 6 | 3.6 | |||||
| 2016–17 | Regular | 70 | 22.9 | 7.4 | 4.4 | |||||
| 2016–17 | Playoffs | 15 | 28.5 | 7.9 | 4.3 | |||||
| 2015–16 | Regular | 78 | 26 | 7.5 | 4.6 | |||||
| 2015–16 | Playoffs | 18 | 28.4 | 7.1 | 3.3 |
Career trend
Regular season
PPG
RPG
APG
Recent games
Last 15 games
| Date | Game | MIN | PTS | REB | AST | STL | BLK | FG | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | HOU @ PHX | 38 | 21 | 10 | 3 | ||||
| Nov 4 | MIN @ HOU | 34 | 21 | 5 | 2 | ||||
| Nov 2 | BOS @ HOU | 33 | 12 | 3 | 3 | ||||
| Oct 31 | OKC @ HOU | 27 | 14 | 3 | 4 | ||||
| Oct 30 | HOU @ DAL | 37 | 28 | 5 | 1 | ||||
| Oct 28 | HOU @ MIL | 31 | 18 | 5 | 4 | ||||
| Oct 26 | ATL @ HOU | 30 | 22 | 9 | 3 | ||||
| Oct 24 | HOU @ ATL | 36 | 22 | 4 | 2 | ||||
| Oct 23 | HOU @ SA | 37 | 20 | 7 | 6 | ||||
| Oct 21 | DAL @ HOU | 37 | 30 | 6 | 3 | ||||
| Oct 15 | OKC @ HOU | 16 | 11 | 0 | 1 | ||||
| Oct 9 | HOU VS DAL | 23 | 15 | 0 | 2 | ||||
| Apr 21 | HOU @ LALPO | 41 | 23 | 6 | 4 | ||||
| Apr 10 | MIN @ HOU | 39 | 33 | 7 | 7 | ||||
| Apr 9 | PHI @ HOU | 38 | 29 | 7 | 5 |
Houston Rockets