
2025–26 regular season
83 games
PPG
25
RPG
5.2
APG
4.5
FG%
51.9%
3P%
40.8%
2025–26 playoffs
1 games
PPG
23
RPG
6
APG
4
FG%
58.3%
3P%
25%
Career by season
Regular season vs playoffs
| Season | Type | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | Regular | 83 | 25 | 5.2 | 4.5 | |||||
| 2025–26 | Playoffs | 1 | 23 | 6 | 4 | |||||
| 2024–25 | Regular | 68 | 25.2 | 5.8 | 4.1 | |||||
| 2023–24 | Regular | 80 | 26.5 | 6.4 | 5 | |||||
| 2023–24 | Playoffs | 4 | 26.8 | 6.5 | 3.3 | |||||
| 2022–23 | Regular | 51 | 28.2 | 6.4 | 5 | |||||
| 2022–23 | Playoffs | 11 | 29 | 8.7 | 5.5 | |||||
| 2021–22 | Regular | 59 | 29.3 | 7.3 | 6.2 | |||||
| 2021–22 | Playoffs | 4 | 26.3 | 5.8 | 6.3 | |||||
| 2020–21 | Regular | 37 | 26.6 | 6.9 | 5.4 | |||||
| 2020–21 | Playoffs | 12 | 34.3 | 9.3 | 4.4 | |||||
| 2018–19 | Regular | 82 | 25.8 | 6.4 | 5.8 | |||||
| 2018–19 | Playoffs | 12 | 32.3 | 4.9 | 4.5 | |||||
| 2017–18 | Regular | 71 | 24.7 | 6.2 | 5 | |||||
| 2017–18 | Playoffs | 21 | 22.3 | 6 | 3.6 | |||||
| 2016–17 | Regular | 70 | 22.9 | 7.4 | 4.4 | |||||
| 2016–17 | Playoffs | 15 | 28.5 | 7.9 | 4.3 | |||||
| 2015–16 | Regular | 78 | 26 | 7.5 | 4.6 | |||||
| 2015–16 | Playoffs | 18 | 28.4 | 7.1 | 3.3 |
Career trend
Regular season
PPG
RPG
APG
Recent games
Last 15 games
| Date | Game | MIN | PTS | REB | AST | STL | BLK | FG | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Apr 21 | HOU @ LALPO | 41 | 23 | 6 | 4 | ||||
| Apr 10 | MIN @ HOU | 39 | 33 | 7 | 7 | ||||
| Apr 9 | PHI @ HOU | 38 | 29 | 7 | 5 | ||||
| Apr 7 | HOU @ PHX | 36 | 24 | 4 | 3 | ||||
| Apr 5 | HOU @ GS | 37 | 31 | 8 | 8 | ||||
| Apr 3 | UTAH @ HOU | 30 | 25 | 5 | 6 | ||||
| Apr 1 | MIL @ HOU | 39 | 19 | 5 | 9 | ||||
| Mar 31 | NY @ HOU | 35 | 27 | 6 | 8 | ||||
| Mar 29 | HOU @ NO | 29 | 20 | 4 | 6 | ||||
| Mar 27 | HOU @ MEM | 35 | 25 | 6 | 10 | ||||
| Mar 25 | HOU @ MIN | 43 | 30 | 3 | 8 | ||||
| Mar 23 | HOU @ CHI | 40 | 40 | 7 | 5 | ||||
| Mar 21 | MIA @ HOU | 37 | 27 | 3 | 3 | ||||
| Mar 20 | ATL @ HOU | 30 | 25 | 3 | 6 | ||||
| Mar 18 | LAL @ HOU | 38 | 18 | 6 | 4 |
Houston Rockets