
2025–26 regular season
78 games
PPG
3.9
RPG
4.7
APG
0.7
FG%
52.7%
3P%
50%
2025–26 playoffs
3 games
PPG
1.3
RPG
2
APG
0.3
FG%
28.6%
3P%
—%
Career by season
Regular season vs playoffs
| Season | Type | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | Regular | 78 | 3.9 | 4.7 | 0.7 | |||||
| 2025–26 | Playoffs | 3 | 1.3 | 2 | 0.3 | |||||
| 2024–25 | Regular | 58 | 8.8 | 8.4 | 1.1 | |||||
| 2023–24 | Regular | 77 | 11.4 | 10.5 | 1.2 | |||||
| 2022–23 | Regular | 69 | 11.6 | 11.1 | 0.9 | |||||
| 2022–23 | Playoffs | 6 | 8.3 | 8.3 | 0.5 | |||||
| 2021–22 | Regular | 77 | 11.1 | 11.8 | 1.2 | |||||
| 2021–22 | Playoffs | 2 | 2 | 7.5 | 0 | |||||
| 2020–21 | Regular | 67 | 14.8 | 14.1 | 0.8 | |||||
| 2020–21 | Playoffs | 16 | 10.1 | 11.5 | 0.9 | |||||
| 2019–20 | Regular | 44 | 13.7 | 13.2 | 1.2 | |||||
| 2018–19 | Regular | 70 | 16.3 | 12.5 | 1.4 | |||||
| 2018–19 | Playoffs | 11 | 9.7 | 10.3 | 1.5 | |||||
| 2017–18 | Regular | 79 | 12.8 | 10 | 0.9 | |||||
| 2017–18 | Playoffs | 17 | 12.7 | 11.6 | 1.3 | |||||
| 2016–17 | Regular | 70 | 11.4 | 7.4 | 1 | |||||
| 2016–17 | Playoffs | 11 | 10.5 | 8.7 | 1.1 | |||||
| 2015–16 | Regular | 83 | 6.7 | 6.2 | 0.6 | |||||
| 2015–16 | Playoffs | 5 | 1.6 | 4 | 0.4 |
Career trend
Regular season
PPG
RPG
APG
Recent games
Last 15 games
| Date | Game | MIN | PTS | REB | AST | STL | BLK | FG | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Apr 24 | LAL @ HOUPO | 4 | 2 | 2 | 1 | ||||
| Apr 21 | HOU @ LALPO | 5 | 0 | 2 | 0 | ||||
| Apr 18 | HOU @ LALPO | 11 | 2 | 2 | 0 | ||||
| Apr 12 | MEM @ HOU | 23 | 23 | 13 | 1 | ||||
| Apr 10 | MIN @ HOU | 8 | 4 | 1 | 0 | ||||
| Apr 9 | PHI @ HOU | 12 | 1 | 2 | 2 | ||||
| Apr 7 | HOU @ PHX | 10 | 2 | 3 | 0 | ||||
| Apr 5 | HOU @ GS | 4 | 0 | 2 | 0 | ||||
| Apr 3 | UTAH @ HOU | 13 | 2 | 4 | 1 | ||||
| Apr 1 | MIL @ HOU | 8 | 2 | 5 | 0 | ||||
| Mar 31 | NY @ HOU | 12 | 0 | 2 | 1 | ||||
| Mar 29 | HOU @ NO | 16 | 6 | 14 | 3 | ||||
| Mar 27 | HOU @ MEM | 15 | 2 | 5 | 0 | ||||
| Mar 25 | HOU @ MIN | 10 | 0 | 4 | 0 | ||||
| Mar 23 | HOU @ CHI | 4 | 2 | 1 | 0 |
Houston Rockets