FinalWed, Apr 8

Houston Rockets
HOU
119
50-29
@

Phoenix Suns
PHX
105
43-36
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOU | 21 | 33 | 27 | 38 | 119 |
| PHX | 37 | 20 | 27 | 21 | 105 |
Spread: HOU -1.5O/U: 221.5
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant | F | 36 | 24 | 4 | 3 | |||||
Amen Thompson | G | 36 | 22 | 11 | 8 | |||||
Jabari Smith Jr. | F | 39 | 20 | 6 | 1 | |||||
Alperen Sengun | C | 28 | 12 | 14 | 6 | |||||
Reed Sheppard | G | 21 | 12 | 5 | 1 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Aaron Holiday | G | 21 | 12 | 0 | 0 | |||||
Tari Eason | F | 31 | 12 | 7 | 2 | |||||
Clint Capela | C | 10 | 2 | 3 | 0 | |||||
Jae'Sean Tate | F | 7 | 2 | 2 | 3 | |||||
Josh Okogie | G | 12 | 1 | 3 | 2 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Devin Booker | G | 39 | 31 | 4 | 8 | |||||
Mark Williams | C | 28 | 19 | 8 | 0 | |||||
Jalen Green | G | 32 | 15 | 3 | 1 | |||||
Jordan Goodwin | G | 25 | 11 | 4 | 2 | |||||
Dillon Brooks | F | 33 | 10 | 3 | 1 |
Bench
9| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Grayson Allen | G | 26 | 8 | 4 | 2 | |||||
Oso Ighodaro | F | 19 | 8 | 5 | 1 | |||||
Royce O'Neale | F | 17 | 3 | 2 | 0 | |||||
Ryan Dunn | F | 1 | 0 | 0 | 0 | |||||
Koby Brea | G | 1 | 0 | 0 | 0 | |||||
Collin Gillespie | G | 17 | 0 | 1 | 0 | |||||
Khaman Maluach | C | 1 | 0 | 0 | 0 | |||||
Rasheer Fleming | F | 1 | 0 | 0 | 0 | |||||
Jamaree Bouyea | G | 1 | 0 | 0 | 0 |
Loading plays…
Spread
HOU -1.5
HOU covered (fav)
Total
221.5
224 · Over
Money line
HOU -118 PHX -102
HOU won SU
Closing line (DraftKings)
Favorite
HOU
-1.5
ML -118
Underdog
PHX
+1.5
ML -102
Result
Final
HOU 119 – 105 PHX
Margin
HOU +14
vs spread
Away by 12.5























