FinalWed, Apr 1

New York Knicks
NY
94
48-28
@

Houston Rockets
HOU
111
46-29
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NY | 21 | 29 | 22 | 22 | 94 |
| HOU | 37 | 26 | 29 | 19 | 111 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Karl-Anthony Towns | C | 34 | 22 | 8 | 3 | |||||
Josh Hart | G | 29 | 13 | 5 | 2 | |||||
Jalen Brunson | G | 37 | 12 | 6 | 8 | |||||
OG Anunoby | F | 38 | 8 | 6 | 0 | |||||
Mikal Bridges | G | 34 | 7 | 3 | 4 |
Bench
9| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jose Alvarado | G | 12 | 12 | 1 | 2 | |||||
Jordan Clarkson | G | 19 | 10 | 2 | 0 | |||||
Mitchell Robinson | C | 16 | 5 | 5 | 0 | |||||
Miles McBride | G | 13 | 3 | 1 | 2 | |||||
Jeremy Sochan | F | 2 | 2 | 0 | 0 | |||||
Tyler Kolek | G | 2 | 0 | 1 | 1 | |||||
Mohamed Diawara | F | 2 | 0 | 0 | 0 | |||||
Ariel Hukporti | C | 2 | 0 | 2 | 0 | |||||
Pacome Dadiet | F | 2 | 0 | 1 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant | F | 35 | 27 | 6 | 8 | |||||
Amen Thompson | G | 39 | 17 | 4 | 8 | |||||
Tari Eason | F | 30 | 17 | 8 | 3 | |||||
Jabari Smith Jr. | F | 39 | 15 | 6 | 2 | |||||
Alperen Sengun | C | 30 | 13 | 5 | 10 |
Bench
7| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Reed Sheppard | G | 28 | 20 | 5 | 2 | |||||
Jae'Sean Tate | F | 11 | 2 | 1 | 0 | |||||
Josh Okogie | G | 7 | 0 | 0 | 1 | |||||
JD Davison | G | 2 | 0 | 0 | 0 | |||||
Jeff Green | F | 2 | 0 | 1 | 0 | |||||
Aaron Holiday | G | 6 | 0 | 0 | 0 | |||||
Clint Capela | C | 12 | 0 | 2 | 1 |
Loading plays…
Spread
NY -1.5
HOU covered (dog)
Total
218.5
205 · Under
Money line
NY -115 HOU -105
HOU won SU
Closing line (DraftKings)
Favorite
NY
-1.5
ML -115
Underdog
HOU
+1.5
ML -105
Result
Final
NY 94 – 111 HOU
Margin
HOU +17
vs spread
Home by 18.5

























