
2025 regular season
4 games
PASS YDS
293
PASS TD
1
INT
1
TACKLES
1
SACKS
0
Career by season
Regular season vs playoffs
| Season | Type | GP | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Regular | 4 | 293 | 1 | |||||
| 2024 | Regular | 6 | 989 | 7 | |||||
| 2023 | Regular | 2 | 361 | 2 | |||||
| 2022 | Regular | 14 | 2871 | 18 | |||||
| 2021 | Regular | 8 | 1515 | 8 | |||||
| 2020 | Regular | 11 | 2169 | 14 | |||||
| 2019 | Regular | 13 | 3494 | 16 | |||||
| 2018 | Regular | 11 | 2566 | 21 | |||||
| 2017 | Regular | 16 | 3320 | 25 | |||||
| 2016 | Regular | 16 | 4206 | 18 | |||||
| 2015 | Regular | 13 | 3250 | 25 | |||||
| 2014 | Regular | 17 | 3553 | 19 | |||||
| 2013 | Regular | 17 | 4627 | 34 | |||||
| 2012 | Regular | 17 | 3796 | 27 | |||||
| 2011 | Regular | 17 | 3655 | 20 |
Career trend
Regular season
Pass Yds
Rush Yds
Rec Yds
Recent games
Last 15 games
| Date | Game | P YDS | TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|
| Oct 26 | BUF @ CAR | 175 | 0 | |||||
| Oct 19 | CAR @ NYJ | 60 | 0 | |||||
| Sep 28 | CAR @ NE | 58 | 1 | |||||
| Sep 21 | ATL @ CAR | — | — | |||||
| Oct 20 | CAR @ WSH | 93 | 0 | |||||
| Oct 13 | ATL @ CAR | 221 | 2 | |||||
| Oct 6 | CAR @ CHI | 136 | 0 | |||||
| Sep 29 | CIN @ CAR | 220 | 2 | |||||
| Sep 22 | CAR @ LV | 319 | 3 | |||||
| Sep 8 | CAR @ NO | 0 | 0 | |||||
| Oct 8 | CAR @ DET | — | — | |||||
| Sep 24 | CAR @ SEA | 361 | 2 | |||||
| Jan 8 | CAR @ NO | 171 | 1 | |||||
| Jan 1 | NO @ PHI | 205 | 0 | |||||
| Dec 24 | NO @ CLE | 92 | 0 |
Philadelphia Eagles