FinalSun, Oct 26

Buffalo Bills
BUF
40
5-2
@

Carolina Panthers
CAR
9
4-4
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BUF | 3 | 16 | 21 | 0 | 40 |
| CAR | 0 | 3 | 0 | 6 | 9 |
Spread: BUF -7.5O/U: 48.5
Offense
12| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Josh Allen | QB | 163 | 1 | 0 | |||||
Mitchell Trubisky | QB | 22 | 0 | 0 | |||||
James Cook III | RB | — | — | — | |||||
Ray Davis | RB | — | — | — | |||||
Ty Johnson | RB | — | — | — | |||||
Khalil Shakir | WR | — | — | — | |||||
Keon Coleman | WR | — | — | — | |||||
Dalton Kincaid | TE | — | — | — | |||||
Dawson Knox | TE | — | — | — | |||||
Jackson Hawes | TE | — | — | — | |||||
Elijah Moore | WR | — | — | — | |||||
Reggie Gilliam | FB | — | — | — |
Defense
14| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Dorian Williams | LB | — | — | — | |||||
Taron Johnson | CB | — | — | — | |||||
Joe Andreessen | LB | — | — | — | |||||
Christian Benford | CB | — | — | — | |||||
Cole Bishop | S | — | — | — | |||||
Maxwell Hairston | CB | — | — | — | |||||
Jordan Hancock | CB | — | — | — | |||||
Michael Hoecht | DE | — | — | — | |||||
Ed Oliver | DT | — | — | — | |||||
Greg Rousseau | LB | — | — | — | |||||
Javon Solomon | LB | — | — | — | |||||
Deone Walker | DT | — | — | — | |||||
Cam Lewis | CB | — | — | — | |||||
Ja'Marcus Ingram | CB | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Mitch Wishnowsky | P | — | — | — |
Offense
12| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Andy Dalton | QB | 175 | 0 | 1 | |||||
Rico Dowdle | RB | — | — | — | |||||
Chuba Hubbard | RB | — | — | — | |||||
Trevor Etienne | RB | — | — | — | |||||
Jimmy Horn Jr. | WR | — | — | — | |||||
Tetairoa McMillan | WR | — | — | — | |||||
Jalen Coker | WR | — | — | — | |||||
Ja'Tavion Sanders | TE | — | — | — | |||||
Xavier Legette | WR | — | — | — | |||||
Tommy Tremble | TE | — | — | — | |||||
Austin Corbett | C | — | — | — | |||||
Brycen Tremayne | WR | — | — | — |
Defense
19| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Mike Jackson | CB | — | — | — | |||||
Bam Martin-Scott | LB | — | — | — | |||||
Tre'von Moehrig | S | — | — | — | |||||
Lathan Ransom | S | — | — | — | |||||
Nick Scott | S | — | — | — | |||||
Nic Scourton | LB | — | — | — | |||||
Chau Smith-Wade | CB | — | — | — | |||||
Corey Thornton | CB | — | — | — | |||||
Trevin Wallace | LB | — | — | — | |||||
Tershawn Wharton | DT | — | — | — | |||||
A'Shawn Robinson | DT | — | — | — | |||||
D.J. Wonnum | LB | — | — | — | |||||
Christian Rozeboom | LB | — | — | — | |||||
Jaycee Horn | CB | — | — | — | |||||
Akayleb Evans | CB | — | — | — | |||||
Claudin Cherelus | LB | — | — | — | |||||
Bobby Brown III | DT | — | — | — | |||||
Derrick Brown | DT | — | — | — | |||||
Thomas Incoom | LB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Ryan Fitzgerald | PK | — | — | — | |||||
Sam Martin | P | — | — | — |
Loading plays…
Spread
BUF -7.5
BUF covered (fav)
Total
48.5
49 · Over
Money line
BUF -400 CAR +300
BUF won SU
Closing line (ESPN BET)
Favorite
BUF
-7.5
ML -400
Underdog
CAR
+7.5
ML +300
Result
Final
BUF 40 – 9 CAR
Margin
BUF +31
vs spread
Away by 23.5



























































