
2025 regular season
18 games
PASS YDS
4224
PASS TD
29
INT
12
RUSH YDS
678
RUSH TD
16
Career by season
Regular season vs playoffs
| Season | Type | GP | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Regular | 18 | 4224 | 29 | |||||
| 2024 | Regular | 19 | 4367 | 32 | |||||
| 2023 | Regular | 19 | 4695 | 33 | |||||
| 2022 | Regular | 18 | 4899 | 38 | |||||
| 2021 | Regular | 19 | 5044 | 45 | |||||
| 2020 | Regular | 19 | 5363 | 42 | |||||
| 2019 | Regular | 17 | 3353 | 20 | |||||
| 2018 | Regular | 12 | 2074 | 10 |
Career trend
Regular season
Pass Yds
Rush Yds
Rec Yds
Recent games
Last 15 games
| Date | Game | P YDS | TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|
| Jan 17 | BUF @ DEN | 283 | 3 | |||||
| Jan 11 | BUF @ JAX | 273 | 1 | |||||
| Dec 28 | PHI @ BUF | 262 | 0 | |||||
| Dec 21 | BUF @ CLE | 130 | 0 | |||||
| Dec 14 | BUF @ NE | 193 | 3 | |||||
| Dec 7 | CIN @ BUF | 251 | 3 | |||||
| Nov 30 | BUF @ PIT | 123 | 1 | |||||
| Nov 20 | BUF @ HOU | 253 | 0 | |||||
| Nov 16 | TB @ BUF | 317 | 3 | |||||
| Nov 9 | BUF @ MIA | 306 | 2 | |||||
| Nov 2 | KC @ BUF | 273 | 1 | |||||
| Oct 26 | BUF @ CAR | 163 | 1 | |||||
| Oct 13 | BUF @ ATL | 180 | 2 | |||||
| Oct 5 | NE @ BUF | 253 | 2 | |||||
| Sep 28 | NO @ BUF | 209 | 2 |
Buffalo Bills