
2026 regular season
8 games
PASS YDS
1904
PASS TD
12
INT
5
RUSH YDS
276
RUSH TD
9
REC
1
REC YDS
1
REC TD
0
Career by season
Regular season vs playoffs
| Season | Type | GP | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Regular | 8 | 1904 | 12 | |||||
| 2025 | Regular | 18 | 4224 | 29 | |||||
| 2024 | Regular | 19 | 4367 | 32 | |||||
| 2023 | Regular | 19 | 4695 | 33 | |||||
| 2022 | Regular | 18 | 4899 | 38 | |||||
| 2021 | Regular | 19 | 5044 | 45 | |||||
| 2020 | Regular | 19 | 5363 | 42 | |||||
| 2019 | Regular | 17 | 3353 | 20 | |||||
| 2018 | Regular | 12 | 2074 | 10 |
Career trend
Regular season
Pass Yds
Rush Yds
Rec Yds
Recent games
Last 15 games
| Date | Game | P YDS | TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|
| Nov 1 | BAL @ BUF | 289 | 2 | |||||
| Oct 18 | BUF @ LV | 255 | 2 | |||||
| Oct 12 | BUF @ LAR | 210 | 1 | |||||
| Oct 4 | NE @ BUF | 253 | 1 | |||||
| Sep 27 | LAC @ BUF | 204 | 0 | |||||
| Sep 17 | DET @ BUF | 248 | 3 | |||||
| Sep 13 | BUF @ HOU | 334 | 2 | |||||
| Aug 15 | CAR @ BUF | 111 | 1 | |||||
| Jan 17 | BUF @ DEN | 283 | 3 | |||||
| Jan 11 | BUF @ JAX | 273 | 1 | |||||
| Dec 28 | PHI @ BUF | 262 | 0 | |||||
| Dec 21 | BUF @ CLE | 130 | 0 | |||||
| Dec 14 | BUF @ NE | 193 | 3 | |||||
| Dec 7 | CIN @ BUF | 251 | 3 | |||||
| Nov 30 | BUF @ PIT | 123 | 1 |
Buffalo Bills