FinalSun, Oct 6

Carolina Panthers
CAR
10
1-4
@

Chicago Bears
CHI
36
3-2
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CAR | 7 | 0 | 3 | 0 | 10 |
| CHI | 7 | 20 | 3 | 6 | 36 |
Offense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Andy Dalton | QB | 136 | 0 | 1 | |||||
Bryce Young | QB | 58 | 0 | 0 | |||||
Chuba Hubbard | RB | — | — | — | |||||
Jalen Coker | WR | — | — | — | |||||
Jonathan Mingo | WR | — | — | — | |||||
David Moore | WR | — | — | — | |||||
Ja'Tavion Sanders | TE | — | — | — | |||||
Xavier Legette | WR | — | — | — | |||||
Tommy Tremble | TE | — | — | — | |||||
Feleipe Franks | TE | — | — | — |
Defense
11| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Trevin Wallace | LB | — | — | — | |||||
Shy Tuttle | DT | — | — | — | |||||
Claudin Cherelus | LB | — | — | — | |||||
Jaycee Horn | CB | — | — | — | |||||
Thomas Incoom | LB | — | — | — | |||||
Mike Jackson | CB | — | — | — | |||||
LaBryan Ray | DE | — | — | — | |||||
Nick Scott | S | — | — | — | |||||
Chau Smith-Wade | CB | — | — | — | |||||
A'Shawn Robinson | DT | — | — | — | |||||
DJ Johnson | LB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Johnny Hekker | P | — | — | — | |||||
Eddy Pineiro | PK | — | — | — |
Offense
7| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Caleb Williams | QB | 304 | 2 | 0 | |||||
D'Andre Swift | RB | — | — | — | |||||
Roschon Johnson | RB | — | — | — | |||||
Tyson Bagent | QB | — | — | — | |||||
DJ Moore | WR | — | — | — | |||||
Cole Kmet | TE | — | — | — | |||||
Rome Odunze | WR | — | — | — |
Defense
15| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Elijah Hicks | S | — | — | — | |||||
Jaylon Johnson | CB | — | — | — | |||||
Jaylon Jones | CB | — | — | — | |||||
Jack Sanborn | LB | — | — | — | |||||
Tyrique Stevenson | CB | — | — | — | |||||
Kyler Gordon | CB | — | — | — | |||||
Andrew Billings | DT | — | — | — | |||||
Kevin Byard III | S | — | — | — | |||||
Tremaine Edmunds | LB | — | — | — | |||||
Chris Williams | DT | — | — | — | |||||
Jaquan Brisker | S | — | — | — | |||||
T.J. Edwards | LB | — | — | — | |||||
Gervon Dexter Sr. | DT | — | — | — | |||||
Austin Booker | DE | — | — | — | |||||
Josh Blackwell | CB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Cairo Santos | PK | — | — | — | |||||
Tory Taylor | P | — | — | — |
Loading plays…
Spread
CHI -3.5
CHI covered (fav)
Total
39.5
46 · Over
Money line
CAR +170 CHI -200
CHI won SU
Closing line (ESPN BET)
Favorite
CHI
-3.5
ML -200
Underdog
CAR
+3.5
ML +170
Result
Final
CAR 10 – 36 CHI
Margin
CHI +26
vs spread
Home by 22.5














































