FinalSun, Sep 29

Cincinnati Bengals
CIN
34
1-3
@

Carolina Panthers
CAR
24
1-3
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CIN | 7 | 14 | 10 | 3 | 34 |
| CAR | 0 | 14 | 7 | 3 | 24 |
Offense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Joe Burrow | QB | 232 | 2 | 1 | |||||
Chase Brown | RB | — | — | — | |||||
Ja'Marr Chase | WR | — | — | — | |||||
Tee Higgins | WR | — | — | — | |||||
Andrei Iosivas | WR | — | — | — | |||||
Erick All Jr. | TE | — | — | — | |||||
Drew Sample | TE | — | — | — | |||||
Mike Gesicki | TE | — | — | — | |||||
Charlie Jones | WR | — | — | — |
Defense
11| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Kris Jenkins Jr. | DT | — | — | — | |||||
DJ Turner II | CB | — | — | — | |||||
Zachary Carter | DT | — | — | — | |||||
Tycen Anderson | S | — | — | — | |||||
Akeem Davis-Gaither | LB | — | — | — | |||||
Cam Taylor-Britt | CB | — | — | — | |||||
Geno Stone | S | — | — | — | |||||
Joseph Ossai | DE | — | — | — | |||||
Trey Hendrickson | LB | — | — | — | |||||
Dax Hill | CB | — | — | — | |||||
Daijahn Anthony | S | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Evan McPherson | PK | — | — | — | |||||
Ryan Rehkow | P | — | — | — |
Offense
7| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Andy Dalton | QB | 220 | 2 | 1 | |||||
Chuba Hubbard | RB | — | — | — | |||||
Xavier Legette | WR | — | — | — | |||||
Jonathan Mingo | WR | — | — | — | |||||
Ja'Tavion Sanders | TE | — | — | — | |||||
Feleipe Franks | TE | — | — | — | |||||
Jalen Coker | WR | — | — | — |
Defense
11| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Trevin Wallace | LB | — | — | — | |||||
Jaycee Horn | CB | — | — | — | |||||
Jammie Robinson | S | — | — | — | |||||
Claudin Cherelus | LB | — | — | — | |||||
Thomas Incoom | LB | — | — | — | |||||
Mike Jackson | CB | — | — | — | |||||
LaBryan Ray | DE | — | — | — | |||||
Demani Richardson | S | — | — | — | |||||
Nick Scott | S | — | — | — | |||||
A'Shawn Robinson | DT | — | — | — | |||||
DJ Johnson | LB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Johnny Hekker | P | 0 | 0 | 0 | |||||
Eddy Pineiro | PK | — | — | — |
Loading plays…
Spread
CIN -5.5
CIN covered (fav)
Total
47.5
58 · Over
Money line
CIN -215 CAR +180
CIN won SU
Closing line (ESPN BET)
Favorite
CIN
-5.5
ML -215
Underdog
CAR
+5.5
ML +180
Result
Final
CIN 34 – 24 CAR
Margin
CIN +10
vs spread
Away by 4.5









































