FinalWed, Mar 4

Memphis Grizzlies
MEM
110
23-37
@

Minnesota Timberwolves
MIN
117
39-23
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MEM | 32 | 30 | 20 | 28 | 110 |
| MIN | 23 | 34 | 32 | 28 | 117 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jaylen Wells | F | 28 | 19 | 1 | 0 | |||||
Ty Jerome | G | 24 | 14 | 4 | 2 | |||||
GG Jackson | F | 23 | 12 | 11 | 0 | |||||
Scotty Pippen Jr. | G | 24 | 8 | 3 | 5 | |||||
Olivier-Maxence Prosper | F | 24 | 2 | 2 | 3 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Cedric Coward | F | 21 | 15 | 2 | 1 | |||||
Rayan Rupert | G | 25 | 13 | 6 | 1 | |||||
Cam Spencer | G | 24 | 10 | 2 | 4 | |||||
Walter Clayton Jr. | G | 24 | 9 | 1 | 9 | |||||
Taylor Hendricks | F | 24 | 8 | 1 | 2 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards | G | 37 | 41 | 6 | 2 | |||||
Julius Randle | F | 36 | 23 | 11 | 4 | |||||
Jaden McDaniels | F | 32 | 16 | 7 | 1 | |||||
Donte DiVincenzo | G | 30 | 7 | 4 | 6 | |||||
Rudy Gobert | C | 26 | 5 | 12 | 1 |
Bench
4| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Ayo Dosunmu | G | 29 | 14 | 3 | 4 | |||||
Bones Hyland | G | 12 | 6 | 2 | 0 | |||||
Naz Reid | C | 23 | 3 | 6 | 1 | |||||
Kyle Anderson | F | 14 | 2 | 1 | 0 |
Loading plays…
Spread
MIN -14.5
MEM covered (dog)
Total
235.5
227 · Under
Money line
MEM +550 MIN -800
MIN won SU
Closing line (DraftKings)
Favorite
MIN
-14.5
ML -800
Underdog
MEM
+14.5
ML +550
Result
Final
MEM 110 – 117 MIN
Margin
MIN +7
vs spread
Away by 7.5


















