FinalThu, Feb 5

Minnesota Timberwolves
MIN
128
32-20
@

Toronto Raptors
TOR
126
30-22
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIN | 32 | 27 | 35 | 34 | 128 |
| TOR | 35 | 37 | 32 | 22 | 126 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards | G | 38 | 30 | 8 | 5 | |||||
Jaden McDaniels | F | 40 | 19 | 1 | 4 | |||||
Julius Randle | F | 36 | 17 | 4 | 4 | |||||
Donte DiVincenzo | G | 31 | 15 | 6 | 5 | |||||
Rudy Gobert | C | 33 | 10 | 12 | 2 |
Bench
4| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Bones Hyland | G | 26 | 20 | 7 | 3 | |||||
Naz Reid | C | 29 | 17 | 8 | 3 | |||||
Joe Ingles | F | 0 | 0 | 0 | 0 | |||||
Jaylen Clark | G | 6 | 0 | 0 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Brandon Ingram | F | 35 | 25 | 6 | 4 | |||||
Immanuel Quickley | G | 34 | 23 | 5 | 8 | |||||
Scottie Barnes | F | 37 | 22 | 10 | 8 | |||||
Collin Murray-Boyles | F | 25 | 13 | 4 | 3 | |||||
RJ Barrett | F | 28 | 13 | 6 | 1 |
Bench
4| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Sandro Mamukelashvili | F | 32 | 14 | 4 | 2 | |||||
Jamal Shead | G | 22 | 7 | 2 | 4 | |||||
Gradey Dick | G | 13 | 6 | 4 | 0 | |||||
Ja'Kobe Walter | G | 14 | 3 | 0 | 1 |
Loading plays…
Spread
MIN -2.5
TOR covered (dog)
Total
228.5
254 · Over
Money line
MIN -142 TOR +120
MIN won SU
Closing line (DraftKings)
Favorite
MIN
-2.5
ML -142
Underdog
TOR
+2.5
ML +120
Result
Final
MIN 128 – 126 TOR
Margin
MIN +2
vs spread
Home by 0.5

















