FinalTue, Feb 3

Philadelphia 76ers
PHI
128
28-21
@

LA Clippers
LAC
113
23-26
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHI | 38 | 34 | 28 | 28 | 128 |
| LAC | 19 | 34 | 34 | 26 | 113 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey | G | 36 | 29 | 5 | 6 | |||||
Dominick Barlow | F | 35 | 26 | 16 | 2 | |||||
Joel Embiid | C | 32 | 24 | 5 | 3 | |||||
Kelly Oubre Jr. | G | 35 | 15 | 3 | 2 | |||||
VJ Edgecombe | G | 31 | 5 | 3 | 7 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Quentin Grimes | G | 28 | 14 | 2 | 4 | |||||
Adem Bona | C | 16 | 6 | 3 | 1 | |||||
Jared McCain | G | 14 | 6 | 2 | 4 | |||||
Trendon Watford | F | 11 | 3 | 1 | 1 | |||||
Jabari Walker | F | 2 | 0 | 1 | 1 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Kawhi Leonard | F | 31 | 29 | 4 | 6 | |||||
Kobe Sanders | G | 34 | 17 | 3 | 3 | |||||
John Collins | F | 32 | 15 | 7 | 2 | |||||
Ivica Zubac | C | 33 | 8 | 9 | 2 | |||||
Kris Dunn | G | 27 | 6 | 2 | 6 |
Bench
6| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jordan Miller | G | 28 | 21 | 4 | 2 | |||||
Brook Lopez | C | 20 | 13 | 1 | 1 | |||||
Cam Christie | G | 10 | 2 | 0 | 0 | |||||
Yanic Konan Niederhauser | C | 6 | 2 | 3 | 0 | |||||
Kobe Brown | G | 4 | 0 | 1 | 0 | |||||
Nicolas Batum | F | 14 | 0 | 2 | 2 |
Loading plays…
Spread
PHI -1.5
PHI covered (fav)
Total
220.5
241 · Over
Money line
PHI -115 LAC -105
PHI won SU
Closing line (DraftKings)
Favorite
PHI
-1.5
ML -115
Underdog
LAC
+1.5
ML -105
Result
Final
PHI 128 – 113 LAC
Margin
PHI +15
vs spread
Away by 13.5




















