FinalWed, Dec 24

Houston Rockets
HOU
108
17-10
@

LA Clippers
LAC
128
8-21
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOU | 35 | 23 | 24 | 26 | 108 |
| LAC | 29 | 34 | 35 | 30 | 128 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant | F | 29 | 22 | 5 | 1 | |||||
Amen Thompson | G | 35 | 19 | 9 | 5 | |||||
Alperen Sengun | C | 28 | 19 | 11 | 7 | |||||
Jabari Smith Jr. | F | 32 | 16 | 1 | 1 | |||||
Josh Okogie | G | 12 | 0 | 1 | 1 |
Bench
8| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Reed Sheppard | G | 26 | 8 | 1 | 3 | |||||
Tari Eason | F | 18 | 7 | 5 | 0 | |||||
Jae'Sean Tate | F | 14 | 7 | 3 | 3 | |||||
Aaron Holiday | G | 16 | 3 | 0 | 1 | |||||
Jeff Green | F | 5 | 3 | 1 | 0 | |||||
Steven Adams | C | 14 | 2 | 4 | 1 | |||||
Clint Capela | C | 5 | 2 | 1 | 1 | |||||
JD Davison | G | 5 | 0 | 0 | 1 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Kawhi Leonard | F | 37 | 41 | 8 | 5 | |||||
James Harden | G | 35 | 29 | 4 | 6 | |||||
John Collins | F | 29 | 13 | 5 | 5 | |||||
Kris Dunn | G | 26 | 11 | 4 | 2 | |||||
Brook Lopez | C | 27 | 5 | 6 | 4 |
Bench
7| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Kobe Sanders | G | 13 | 13 | 1 | 1 | |||||
Nicolas Batum | F | 25 | 6 | 0 | 0 | |||||
Jordan Miller | G | 4 | 4 | 1 | 0 | |||||
Bogdan Bogdanovic | G | 19 | 3 | 2 | 1 | |||||
Yanic Konan Niederhauser | C | 15 | 3 | 2 | 0 | |||||
Cam Christie | G | 4 | 0 | 0 | 0 | |||||
Kobe Brown | G | 4 | 0 | 1 | 1 |
Loading plays…
Spread
HOU -7.5
LAC covered (dog)
Total
219.5
236 · Over
Money line
HOU -290 LAC +235
LAC won SU
Closing line (DraftKings)
Favorite
HOU
-7.5
ML -290
Underdog
LAC
+7.5
ML +235
Result
Final
HOU 108 – 128 LAC
Margin
LAC +20
vs spread
Home by 27.5
























