FinalThu, Nov 13

Washington Wizards
WSH
112
1-11
@

Houston Rockets
HOU
135
7-3
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| WSH | 29 | 25 | 33 | 25 | 112 |
| HOU | 40 | 41 | 22 | 32 | 135 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Alex Sarr | C | 32 | 25 | 11 | 4 | |||||
Kyshawn George | F | 36 | 16 | 7 | 9 | |||||
Tre Johnson | G | 27 | 12 | 1 | 1 | |||||
CJ McCollum | G | 29 | 10 | 2 | 3 | |||||
Khris Middleton | F | 23 | 7 | 2 | 3 |
Bench
7| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Cam Whitmore | F | 25 | 11 | 3 | 1 | |||||
Marvin Bagley III | F | 12 | 9 | 5 | 1 | |||||
Corey Kispert | F | 19 | 8 | 2 | 0 | |||||
Bub Carrington | G | 19 | 7 | 1 | 2 | |||||
Tristan Vukcevic | F | 7 | 3 | 1 | 0 | |||||
Will Riley | G | 3 | 2 | 1 | 0 | |||||
Justin Champagnie | F | 3 | 0 | 1 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant | F | 31 | 23 | 5 | 4 | |||||
Amen Thompson | G | 35 | 18 | 1 | 8 | |||||
Alperen Sengun | C | 28 | 16 | 13 | 6 | |||||
Jabari Smith Jr. | F | 30 | 15 | 8 | 3 | |||||
Josh Okogie | G | 26 | 7 | 5 | 1 |
Bench
8| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Reed Sheppard | G | 25 | 21 | 3 | 3 | |||||
Tari Eason | F | 21 | 20 | 6 | 0 | |||||
Steven Adams | C | 17 | 5 | 8 | 4 | |||||
Jeff Green | F | 3 | 3 | 1 | 0 | |||||
JD Davison | G | 3 | 3 | 0 | 0 | |||||
Clint Capela | C | 10 | 2 | 2 | 0 | |||||
Jae'Sean Tate | F | 8 | 2 | 1 | 1 | |||||
Aaron Holiday | G | 3 | 0 | 0 | 2 |
Loading plays…
Spread
HOU -17.5
HOU covered (fav)
Total
238.5
247 · Over
Money line
WSH +1000 HOU -2000
HOU won SU
Closing line (ESPN BET)
Favorite
HOU
-17.5
ML -2000
Underdog
WSH
+17.5
ML +1000
Result
Final
WSH 112 – 135 HOU
Margin
HOU +23
vs spread
Home by 5.5
























