FinalTue, Mar 18

Indiana Pacers
IND
132
38-29
@

Minnesota Timberwolves
MIN
130
40-30
| Team | Q1 | Q2 | Q3 | Q4 | Q5 | Total |
|---|---|---|---|---|---|---|
| IND | 30 | 30 | 29 | 28 | 15 | 132 |
| MIN | 30 | 16 | 41 | 30 | 13 | 130 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Obi Toppin | F | 45 | 34 | 10 | 2 | |||||
Bennedict Mathurin | G | 35 | 22 | 3 | 1 | |||||
Jarace Walker | F | 35 | 13 | 5 | 1 | |||||
Andrew Nembhard | G | 19 | 12 | 2 | 3 | |||||
Thomas Bryant | C | 33 | 10 | 7 | 0 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Quenton Jackson | G | 18 | 13 | 2 | 0 | |||||
Tony Bradley | C | 20 | 12 | 9 | 2 | |||||
T.J. McConnell | G | 30 | 11 | 4 | 13 | |||||
Ben Sheppard | G | 29 | 3 | 6 | 6 | |||||
Enrique Freeman | F | 0 | 2 | 0 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards | G | 41 | 38 | 3 | 5 | |||||
Julius Randle | F | 41 | 17 | 6 | 4 | |||||
Jaden McDaniels | F | 33 | 13 | 7 | 4 | |||||
Mike Conley | G | 32 | 9 | 3 | 5 | |||||
Rudy Gobert | C | 22 | 3 | 7 | 1 |
Bench
4| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Naz Reid | C | 30 | 21 | 4 | 0 | |||||
Donte DiVincenzo | G | 32 | 19 | 3 | 3 | |||||
Nickeil Alexander-Walker | G | 27 | 8 | 9 | 3 | |||||
Jaylen Clark | G | 9 | 2 | 2 | 0 |
Loading plays…
Spread
MIN -10.5
IND covered (dog)
Total
227.5
262 · Over
Money line
IND +425 MIN -650
IND won SU
Closing line (ESPN BET)
Favorite
MIN
-10.5
ML -650
Underdog
IND
+10.5
ML +425
Result
Final
IND 132 – 130 MIN
Margin
IND +2
vs spread
Away by 12.5


















