
2024 regular season
12 games
PASS YDS
2091
PASS TD
13
INT
12
RUSH YDS
183
RUSH TD
0
Career by season
Regular season vs playoffs
| Season | Type | GP | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Regular | 12 | 2091 | 13 | |||||
| 2023 | Regular | 9 | 1808 | 8 |
Career trend
Regular season
Pass Yds
Rush Yds
Rec Yds
Recent games
Last 15 games
| Date | Game | P YDS | TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|
| Jan 5 | HOU @ TEN | 175 | 1 | |||||
| Dec 15 | CIN @ TEN | 89 | 0 | |||||
| Dec 8 | JAX @ TEN | 168 | 0 | |||||
| Dec 1 | TEN @ WSH | 212 | 2 | |||||
| Nov 24 | TEN @ HOU | 278 | 2 | |||||
| Nov 17 | MIN @ TEN | 295 | 1 | |||||
| Nov 10 | TEN @ LAC | 175 | 2 | |||||
| Oct 13 | IND @ TEN | 95 | 1 | |||||
| Sep 30 | TEN @ MIA | 25 | 0 | |||||
| Sep 22 | GB @ TEN | 260 | 2 | |||||
| Sep 15 | NYJ @ TEN | 192 | 1 | |||||
| Sep 8 | TEN @ CHI | 127 | 1 | |||||
| Dec 31 | TEN @ HOU | 16 | 0 | |||||
| Dec 17 | HOU @ TEN | 199 | 0 | |||||
| Dec 11 | TEN @ MIA | 327 | 1 |
Tennessee Titans