FinalSun, Oct 13

Indianapolis Colts
IND
20
3-3
@

Tennessee Titans
TEN
17
1-4
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| IND | 7 | 3 | 0 | 10 | 20 |
| TEN | 7 | 3 | 7 | 0 | 17 |
Offense
11| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Joe Flacco | QB | 189 | 2 | 1 | |||||
Tyler Goodson | RB | — | — | — | |||||
Josh Downs | WR | — | — | — | |||||
Mo Alie-Cox | TE | — | — | — | |||||
Michael Pittman Jr. | WR | — | — | — | |||||
Drew Ogletree | TE | — | — | — | |||||
Adonai Mitchell | WR | — | — | — | |||||
Ashton Dulin | WR | — | — | — | |||||
Will Mallory | TE | — | — | — | |||||
Kylen Granson | TE | — | — | — | |||||
Alec Pierce | WR | — | — | — |
Defense
12| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Julian Blackmon | S | — | — | — | |||||
E.J. Speed | LB | — | — | — | |||||
Dayo Odeyingbo | DE | — | — | — | |||||
Samuel Womack III | CB | — | — | — | |||||
Zaire Franklin | LB | — | — | — | |||||
Jaylon Carlies | LB | — | — | — | |||||
Jaylon Jones | CB | — | — | — | |||||
Nick Cross | S | — | — | — | |||||
Laiatu Latu | DE | — | — | — | |||||
Kenny Moore II | CB | — | — | — | |||||
Grover Stewart | DT | — | — | — | |||||
Kwity Paye | DE | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Rigoberto Sanchez | P | — | — | — | |||||
Matt Gay | PK | — | — | — |
Offense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Will Levis | QB | 95 | 1 | 1 | |||||
Tony Pollard | RB | — | — | — | |||||
Tyjae Spears | RB | — | — | — | |||||
Calvin Ridley | WR | — | — | — | |||||
Julius Chestnut | RB | — | — | — | |||||
Treylon Burks | WR | — | — | — | |||||
Nick Westbrook-Ikhine | WR | — | — | — | |||||
Chig Okonkwo | TE | — | — | — | |||||
Josh Whyle | TE | — | — | — |
Defense
15| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Arden Key | DE | — | — | — | |||||
Sebastian Joseph-Day | DT | — | — | — | |||||
Luke Gifford | LB | — | — | — | |||||
Ernest Jones IV | LB | — | — | — | |||||
Roger McCreary | CB | — | — | — | |||||
Tre Avery | CB | — | — | — | |||||
Ali Gaye | LB | — | — | — | |||||
Amani Hooker | S | — | — | — | |||||
Jeffery Simmons | DT | — | — | — | |||||
Otis Reese IV | LB | — | — | — | |||||
Harold Landry III | LB | — | — | — | |||||
Mike Brown | S | — | — | — | |||||
Jarvis Brownlee Jr. | CB | — | — | — | |||||
T'Vondre Sweat | DT | — | — | — | |||||
Darrell Baker Jr. | CB | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Nick Folk | PK | — | — | — |
Loading plays…
Spread
TEN -2.5
IND covered (dog)
Total
41.5
37 · Under
Money line
IND +120 TEN -140
IND won SU
Closing line (ESPN BET)
Favorite
TEN
-2.5
ML -140
Underdog
IND
+2.5
ML +120
Result
Final
IND 20 – 17 TEN
Margin
IND +3
vs spread
Away by 5.5

















































