
2025 regular season
13 games
PASS YDS
2479
PASS TD
15
INT
10
RUSH YDS
35
RUSH TD
1
Career by season
Regular season vs playoffs
| Season | Type | GP | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Regular | 13 | 2479 | 15 | |||||
| 2024 | Regular | 7 | 1761 | 12 | |||||
| 2023 | Regular | 6 | 1923 | 14 | |||||
| 2022 | Regular | 5 | 1051 | 5 | |||||
| 2021 | Regular | 2 | 338 | 3 | |||||
| 2020 | Regular | 5 | 864 | 6 | |||||
| 2019 | Regular | 8 | 1822 | 6 | |||||
| 2018 | Regular | 9 | 2465 | 12 | |||||
| 2017 | Regular | 16 | 3141 | 18 | |||||
| 2016 | Regular | 16 | 4317 | 20 | |||||
| 2015 | Regular | 10 | 2791 | 14 | |||||
| 2014 | Regular | 18 | 4537 | 33 | |||||
| 2013 | Regular | 16 | 3912 | 19 | |||||
| 2012 | Regular | 20 | 4957 | 33 | |||||
| 2011 | Regular | 18 | 4092 | 24 | |||||
| 2010 | Regular | 18 | 4012 | 28 |
Career trend
Regular season
Pass Yds
Rush Yds
Rec Yds
Recent games
Last 15 games
| Date | Game | P YDS | TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|
| Jan 4 | CLE @ CIN | — | — | |||||
| Dec 28 | ARI @ CIN | 24 | 0 | |||||
| Dec 21 | CIN @ MIA | 4 | 0 | |||||
| Nov 23 | NE @ CIN | 183 | 1 | |||||
| Nov 16 | CIN @ PIT | 199 | 1 | |||||
| Nov 2 | CHI @ CIN | 470 | 4 | |||||
| Oct 26 | NYJ @ CIN | 223 | 2 | |||||
| Oct 16 | PIT @ CIN | 342 | 3 | |||||
| Oct 12 | CIN @ GB | 219 | 2 | |||||
| Sep 28 | CLE @ DET | 184 | 0 | |||||
| Sep 21 | GB @ CLE | 142 | 0 | |||||
| Sep 14 | CLE @ BAL | 199 | 1 | |||||
| Sep 7 | CIN @ CLE | 290 | 1 | |||||
| Jan 5 | JAX @ IND | 264 | 1 | |||||
| Dec 29 | IND @ NYG | 330 | 2 |
Cincinnati Bengals