FinalSun, Sep 28

Cleveland Browns
CLE
10
1-3
@

Detroit Lions
DET
34
3-1
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CLE | 7 | 0 | 3 | 0 | 10 |
| DET | 7 | 13 | 0 | 14 | 34 |
Offense
11| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Joe Flacco | QB | 184 | 0 | 2 | |||||
Dillon Gabriel | QB | 0 | 0 | 0 | |||||
Quinshon Judkins | RB | — | — | — | |||||
Harold Fannin Jr. | TE | — | — | — | |||||
Jerome Ford | RB | — | — | — | |||||
Dylan Sampson | RB | — | — | — | |||||
Isaiah Bond | WR | — | — | — | |||||
Jerry Jeudy | WR | — | — | — | |||||
Cedric Tillman | WR | — | — | — | |||||
Blake Whiteheart | TE | — | — | — | |||||
KT Leveston | OT | — | — | — |
Defense
16| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Ronnie Hickman | S | — | — | — | |||||
Cameron Thomas | DE | — | — | — | |||||
Devin Bush | LB | — | — | — | |||||
Tre Avery | CB | — | — | — | |||||
Maliek Collins | DT | — | — | — | |||||
Grant Delpit | S | — | — | — | |||||
Myles Garrett | DE | — | — | — | |||||
Mason Graham | DT | — | — | — | |||||
Myles Harden | CB | — | — | — | |||||
Adin Huntington | DE | — | — | — | |||||
Isaiah McGuire | DE | — | — | — | |||||
Carson Schwesinger | LB | — | — | — | |||||
Denzel Ward | CB | — | — | — | |||||
Greg Newsome II | CB | — | — | — | |||||
Joe Tryon-Shoyinka | LB | — | — | — | |||||
Mohamoud Diabate | LB | — | — | — |
Special Teams
3| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Corey Bojorquez | P | — | — | — | |||||
Rex Sunahara | LS | — | — | — | |||||
Andre Szmyt | PK | — | — | — |
Offense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jared Goff | QB | 168 | 2 | 1 | |||||
Jahmyr Gibbs | RB | — | — | — | |||||
David Montgomery | RB | — | — | — | |||||
Jacob Saylors | RB | — | — | — | |||||
Kyle Allen | QB | — | — | — | |||||
Jameson Williams | WR | — | — | — | |||||
Amon-Ra St. Brown | WR | — | — | — | |||||
Sam LaPorta | TE | — | — | — | |||||
Kalif Raymond | WR | — | — | — |
Defense
16| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Trevor Nowaske | LB | — | — | — | |||||
D.J. Reed | CB | — | — | — | |||||
Rock Ya-Sin | CB | — | — | — | |||||
Roy Lopez | DT | — | — | — | |||||
Grant Stuard | LB | — | — | — | |||||
Amik Robertson | CB | — | — | — | |||||
Alex Anzalone | LB | — | — | — | |||||
Tyrus Wheat | DE | — | — | — | |||||
Terrion Arnold | CB | — | — | — | |||||
Derrick Barnes | LB | — | — | — | |||||
Brian Branch | S | — | — | — | |||||
Jack Campbell | LB | — | — | — | |||||
Khalil Dorsey | CB | — | — | — | |||||
Aidan Hutchinson | DE | — | — | — | |||||
Kerby Joseph | S | — | — | — | |||||
Tyler Lacy | DT | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jake Bates | PK | — | — | — | |||||
Jack Fox | P | — | — | — |
Loading plays…
Spread
DET -10.5
DET covered (fav)
Total
44.5
44 · Under
Money line
CLE +400 DET -600
DET won SU
Closing line (ESPN BET)
Favorite
DET
-10.5
ML -600
Underdog
CLE
+10.5
ML +400
Result
Final
CLE 10 – 34 DET
Margin
DET +24
vs spread
Home by 13.5
























































