FinalSun, Jan 5

Houston Texans
HOU
23
10-7
@

Tennessee Titans
TEN
14
3-14
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOU | 7 | 9 | 0 | 7 | 23 |
| TEN | 0 | 3 | 3 | 8 | 14 |
Offense
8| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Davis Mills | QB | 128 | 0 | 0 | |||||
C.J. Stroud | QB | 50 | 1 | 0 | |||||
Dameon Pierce | RB | — | — | — | |||||
Nico Collins | WR | — | — | — | |||||
Dalton Schultz | TE | — | — | — | |||||
John Metchie III | WR | — | — | — | |||||
Xavier Hutchinson | WR | — | — | — | |||||
Cade Stover | TE | — | — | — |
Defense
15| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Calen Bullock | S | — | — | — | |||||
Tim Settle Jr. | DT | — | — | — | |||||
Russ Yeast | S | — | — | — | |||||
D'Angelo Ross | CB | — | — | — | |||||
Azeez Al-Shaair | LB | — | — | — | |||||
Myles Bryant | CB | — | — | — | |||||
Henry To'oTo'o | LB | — | — | — | |||||
Tommy Togiai | DT | — | — | — | |||||
Eric Murray | S | — | — | — | |||||
Del'Shawn Phillips | LB | — | — | — | |||||
Solomon Byrd | DE | — | — | — | |||||
Jake Hansen | LB | — | — | — | |||||
Dylan Horton | DE | — | — | — | |||||
Kamari Lassiter | CB | — | — | — | |||||
M.J. Stewart | S | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Tommy Townsend | P | — | — | — | |||||
Ka'imi Fairbairn | PK | — | — | — |
Offense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Will Levis | QB | 175 | 1 | 0 | |||||
Mason Rudolph | QB | 70 | 0 | 0 | |||||
Tony Pollard | RB | — | — | — | |||||
Julius Chestnut | RB | — | — | — | |||||
Calvin Ridley | WR | — | — | — | |||||
Nick Westbrook-Ikhine | WR | — | — | — | |||||
Josh Whyle | TE | — | — | — | |||||
Bryce Oliver | WR | — | — | — | |||||
Mason Kinsey | WR | — | — | — | |||||
David Martin-Robinson | TE | — | — | — |
Defense
14| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Harold Landry III | LB | — | — | — | |||||
Sebastian Joseph-Day | DT | — | — | — | |||||
Luke Gifford | LB | — | — | — | |||||
Mike Brown | S | — | — | — | |||||
Darrell Baker Jr. | CB | — | — | — | |||||
Chidobe Awuzie | CB | — | — | — | |||||
Ali Gaye | LB | — | — | — | |||||
Cedric Gray | LB | — | — | — | |||||
Jeffery Simmons | DT | — | — | — | |||||
James Williams Sr. | LB | — | — | — | |||||
Roger McCreary | CB | — | — | — | |||||
T'Vondre Sweat | DT | — | — | — | |||||
James Lynch | DT | — | — | — | |||||
Jarvis Brownlee Jr. | CB | — | — | — |
Loading plays…
Spread
TEN -2.5
HOU covered (dog)
Total
36.5
37 · Over
Money line
HOU +130 TEN -150
HOU won SU
Closing line (ESPN BET)
Favorite
TEN
-2.5
ML -150
Underdog
HOU
+2.5
ML +130
Result
Final
HOU 23 – 14 TEN
Margin
HOU +9
vs spread
Away by 11.5
















































