FinalSun, Oct 12

Dallas Cowboys
DAL
27
2-3-1
@

Carolina Panthers
CAR
30
3-3
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DAL | 3 | 14 | 7 | 3 | 27 |
| CAR | 3 | 10 | 7 | 10 | 30 |
Spread: DAL -2.5O/U: 45.5
Offense
11| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Dak Prescott | QB | 261 | 3 | 0 | |||||
Javonte Williams | RB | — | — | — | |||||
Ryan Flournoy | WR | — | — | — | |||||
Jaydon Blue | RB | — | — | — | |||||
George Pickens | WR | — | — | — | |||||
Jake Ferguson | TE | — | — | — | |||||
Luke Schoonmaker | TE | — | — | — | |||||
Jalen Tolbert | WR | — | — | — | |||||
Hunter Luepke | RB | — | — | — | |||||
Brevyn Spann-Ford | TE | — | — | — | |||||
Parris Campbell | WR | — | — | — |
Defense
13| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Marist Liufau | LB | — | — | — | |||||
Reddy Steward | CB | — | — | — | |||||
Jay Toia | DT | — | — | — | |||||
Juanyeh Thomas | S | — | — | — | |||||
Osa Odighizuwa | DT | — | — | — | |||||
Solomon Thomas | DT | — | — | — | |||||
Markquese Bell | S | — | — | — | |||||
DaRon Bland | CB | — | — | — | |||||
Alijah Clark | S | — | — | — | |||||
Kenny Clark | DT | — | — | — | |||||
Donovan Ezeiruaku | DE | — | — | — | |||||
James Houston | DE | — | — | — | |||||
Shemar James | LB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Bryan Anger | P | — | — | — | |||||
Brandon Aubrey | PK | — | — | — |
Offense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Bryce Young | QB | 199 | 3 | 1 | |||||
Rico Dowdle | RB | — | — | — | |||||
Trevor Etienne | RB | — | — | — | |||||
Jimmy Horn Jr. | WR | — | — | — | |||||
DeeJay Dallas | RB | — | — | — | |||||
Tommy Tremble | TE | — | — | — | |||||
Tetairoa McMillan | WR | — | — | — | |||||
Mitchell Evans | TE | — | — | — | |||||
Xavier Legette | WR | — | — | — | |||||
Ikem Ekwonu | OT | — | — | — |
Defense
17| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Lathan Ransom | S | — | — | — | |||||
LaBryan Ray | DE | — | — | — | |||||
Nick Scott | S | — | — | — | |||||
Chau Smith-Wade | CB | — | — | — | |||||
Princely Umanmielen | LB | — | — | — | |||||
Trevin Wallace | LB | — | — | — | |||||
Christian Rozeboom | LB | — | — | — | |||||
A'Shawn Robinson | DT | — | — | — | |||||
D.J. Wonnum | LB | — | — | — | |||||
Derrick Brown | DT | — | — | — | |||||
Bobby Brown III | DT | — | — | — | |||||
Thomas Incoom | LB | — | — | — | |||||
Mike Jackson | CB | — | — | — | |||||
Patrick Jones II | LB | — | — | — | |||||
Bam Martin-Scott | LB | — | — | — | |||||
Tre'von Moehrig | S | — | — | — | |||||
Maema Njongmeta | LB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Ryan Fitzgerald | PK | — | — | — | |||||
Sam Martin | P | — | — | — |
Loading plays…
Spread
DAL -2.5
CAR covered (dog)
Total
45.5
57 · Over
Money line
DAL -155 CAR +135
CAR won SU
Closing line (ESPN BET)
Favorite
DAL
-2.5
ML -155
Underdog
CAR
+2.5
ML +135
Result
Final
DAL 27 – 30 CAR
Margin
CAR +3
vs spread
Home by 5.5






















































