FinalSun, Sep 21

Los Angeles Rams
LAR
26
2-1
@

Philadelphia Eagles
PHI
33
3-0
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAR | 10 | 9 | 7 | 0 | 26 |
| PHI | 7 | 0 | 14 | 12 | 33 |
Offense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Matthew Stafford | QB | 196 | 2 | 1 | |||||
Kyren Williams | RB | — | — | — | |||||
Blake Corum | RB | — | — | — | |||||
Jordan Whittington | WR | — | — | — | |||||
Puka Nacua | WR | — | — | — | |||||
Davante Adams | WR | — | — | — | |||||
Davis Allen | TE | — | — | — | |||||
Tutu Atwell | WR | — | — | — | |||||
Tyler Higbee | TE | — | — | — | |||||
Xavier Smith | WR | — | — | — |
Defense
15| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Kamren Kinchens | S | — | — | — | |||||
Cobie Durant | CB | — | — | — | |||||
Kam Curl | S | — | — | — | |||||
Tyler Davis | DE | — | — | — | |||||
Shaun Dolac | LB | — | — | — | |||||
Braden Fiske | DE | — | — | — | |||||
Emmanuel Forbes Jr. | CB | — | — | — | |||||
Poona Ford | DT | — | — | — | |||||
Quentin Lake | S | — | — | — | |||||
Nate Landman | LB | — | — | — | |||||
Jaylen McCollough | S | — | — | — | |||||
Omar Speights | LB | — | — | — | |||||
Kobie Turner | DE | — | — | — | |||||
Jared Verse | LB | — | — | — | |||||
Byron Young | LB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Joshua Karty | PK | 0 | 0 | 0 | |||||
Ethan Evans | P | — | — | — |
Offense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jalen Hurts | QB | 226 | 3 | 0 | |||||
Saquon Barkley | RB | — | — | — | |||||
A.J. Brown | WR | — | — | — | |||||
DeVonta Smith | WR | — | — | — | |||||
Dallas Goedert | TE | — | — | — | |||||
John Metchie III | WR | — | — | — | |||||
Jahan Dotson | WR | — | — | — | |||||
Kylen Granson | TE | — | — | — | |||||
Tank Bigsby | RB | — | — | — | |||||
Grant Calcaterra | TE | — | — | — |
Defense
18| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jakorian Bennett | CB | — | — | — | |||||
Jihaad Campbell | LB | — | — | — | |||||
Jalen Carter | DT | — | — | — | |||||
Reed Blankenship | S | — | — | — | |||||
Jordan Davis | DT | — | — | — | |||||
Cooper DeJean | CB | — | — | — | |||||
Marcus Epps | S | — | — | — | |||||
Jalyx Hunt | LB | — | — | — | |||||
Quinyon Mitchell | CB | — | — | — | |||||
Andrew Mukuba | S | — | — | — | |||||
Sydney Brown | S | — | — | — | |||||
Moro Ojomo | DT | — | — | — | |||||
Kelee Ringo | CB | — | — | — | |||||
Nolan Smith Jr. | LB | — | — | — | |||||
Jeremiah Trotter Jr. | LB | — | — | — | |||||
Byron Young | DT | — | — | — | |||||
Joshua Uche | LB | — | — | — | |||||
Zack Baun | LB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jake Elliott | PK | — | — | — | |||||
Braden Mann | P | — | — | — |
Loading plays…
Spread
PHI -3.5
PHI covered (fav)
Total
45.5
59 · Over
Money line
LAR +170 PHI -200
PHI won SU
Closing line (ESPN BET)
Favorite
PHI
-3.5
ML -200
Underdog
LAR
+3.5
ML +170
Result
Final
LAR 26 – 33 PHI
Margin
PHI +7
vs spread
Home by 3.5
























































