
2025 regular season
20 games
PASS YDS
5643
PASS TD
52
INT
9
RUSH YDS
16
RUSH TD
0
TACKLES
1
SACKS
0
Career by season
Regular season vs playoffs
| Season | Type | GP | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Regular | 20 | 5643 | 52 | |||||
| 2024 | Regular | 18 | 4295 | 24 | |||||
| 2023 | Regular | 16 | 4332 | 26 | |||||
| 2022 | Regular | 9 | 2087 | 10 | |||||
| 2021 | Regular | 21 | 6074 | 50 | |||||
| 2020 | Regular | 16 | 4084 | 26 | |||||
| 2019 | Regular | 8 | 2499 | 19 | |||||
| 2018 | Regular | 16 | 3777 | 21 | |||||
| 2017 | Regular | 16 | 4446 | 29 | |||||
| 2016 | Regular | 17 | 4532 | 24 | |||||
| 2015 | Regular | 16 | 4262 | 32 | |||||
| 2014 | Regular | 17 | 4580 | 23 | |||||
| 2013 | Regular | 16 | 4650 | 29 | |||||
| 2012 | Regular | 16 | 4967 | 20 | |||||
| 2011 | Regular | 17 | 5418 | 44 | |||||
| 2010 | Regular | 3 | 535 | 6 |
Career trend
Regular season
Pass Yds
Rush Yds
Rec Yds
Recent games
Last 15 games
| Date | Game | P YDS | TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|
| Jan 25 | LAR @ SEA | 374 | 3 | |||||
| Jan 18 | LAR @ CHI | 258 | 0 | |||||
| Jan 10 | LAR @ CAR | 304 | 3 | |||||
| Jan 4 | ARI @ LAR | 259 | 4 | |||||
| Dec 29 | LAR @ ATL | 269 | 2 | |||||
| Dec 18 | LAR @ SEA | 457 | 3 | |||||
| Dec 14 | DET @ LAR | 368 | 2 | |||||
| Dec 7 | LAR @ ARI | 281 | 3 | |||||
| Nov 30 | LAR @ CAR | 243 | 2 | |||||
| Nov 23 | TB @ LAR | 273 | 3 | |||||
| Nov 16 | SEA @ LAR | 130 | 2 | |||||
| Nov 9 | LAR @ SF | 280 | 4 | |||||
| Nov 2 | NO @ LAR | 281 | 4 | |||||
| Oct 19 | LAR VS JAX | 182 | 5 | |||||
| Oct 12 | LAR @ BAL | 181 | 1 |
Los Angeles Rams