
2026 regular season
9 games
PASS YDS
2373
PASS TD
16
INT
9
RUSH YDS
19
RUSH TD
0
Career by season
Regular season vs playoffs
| Season | Type | GP | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Regular | 9 | 2373 | 16 | |||||
| 2025 | Regular | 20 | 5643 | 52 | |||||
| 2024 | Regular | 18 | 4295 | 24 | |||||
| 2023 | Regular | 16 | 4332 | 26 | |||||
| 2022 | Regular | 9 | 2087 | 10 | |||||
| 2021 | Regular | 21 | 6074 | 50 | |||||
| 2020 | Regular | 16 | 4084 | 26 | |||||
| 2019 | Regular | 8 | 2499 | 19 | |||||
| 2018 | Regular | 16 | 3777 | 21 | |||||
| 2017 | Regular | 16 | 4446 | 29 | |||||
| 2016 | Regular | 17 | 4532 | 24 | |||||
| 2015 | Regular | 16 | 4262 | 32 | |||||
| 2014 | Regular | 17 | 4580 | 23 | |||||
| 2013 | Regular | 16 | 4650 | 29 | |||||
| 2012 | Regular | 16 | 4967 | 20 | |||||
| 2011 | Regular | 17 | 5418 | 44 | |||||
| 2010 | Regular | 3 | 535 | 6 |
Career trend
Regular season
Pass Yds
Rush Yds
Rec Yds
Recent games
Last 15 games
| Date | Game | P YDS | TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|
| Nov 8 | LAR @ WSH | 228 | 1 | |||||
| Nov 1 | LAC @ LAR | 157 | 1 | |||||
| Oct 25 | LAR @ LV | 195 | 3 | |||||
| Oct 18 | ARI @ LAR | 222 | 2 | |||||
| Oct 12 | BUF @ LAR | 383 | 3 | |||||
| Oct 4 | LAR @ PHI | 316 | 0 | |||||
| Sep 27 | LAR @ DEN | 390 | 2 | |||||
| Sep 21 | NYG @ LAR | 327 | 4 | |||||
| Sep 10 | SF VS LAR | 155 | 0 | |||||
| Jan 25 | LAR @ SEA | 374 | 3 | |||||
| Jan 18 | LAR @ CHI | 258 | 0 | |||||
| Jan 10 | LAR @ CAR | 304 | 3 | |||||
| Jan 4 | ARI @ LAR | 259 | 4 | |||||
| Dec 29 | LAR @ ATL | 269 | 2 | |||||
| Dec 18 | LAR @ SEA | 457 | 3 |
Los Angeles Rams