FinalSun, Sep 14

Los Angeles Rams
LAR
33
2-0
@

Tennessee Titans
TEN
19
0-2
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAR | 7 | 3 | 10 | 13 | 33 |
| TEN | 0 | 13 | 3 | 3 | 19 |
Offense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Matthew Stafford | QB | 298 | 2 | 1 | |||||
Kyren Williams | RB | — | — | — | |||||
Puka Nacua | WR | — | — | — | |||||
Blake Corum | RB | — | — | — | |||||
Davante Adams | WR | — | — | — | |||||
Jordan Whittington | WR | — | — | — | |||||
Tyler Higbee | TE | — | — | — | |||||
Davis Allen | TE | — | — | — | |||||
Tutu Atwell | WR | — | — | — | |||||
Xavier Smith | WR | — | — | — |
Defense
18| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Kam Curl | S | — | — | — | |||||
Cobie Durant | CB | — | — | — | |||||
Tyler Davis | DE | — | — | — | |||||
Shaun Dolac | LB | — | — | — | |||||
Emmanuel Forbes Jr. | CB | — | — | — | |||||
Poona Ford | DT | — | — | — | |||||
Ty Hamilton | DT | — | — | — | |||||
Kamren Kinchens | S | — | — | — | |||||
Quentin Lake | S | — | — | — | |||||
Nate Landman | LB | — | — | — | |||||
Jaylen McCollough | S | — | — | — | |||||
Larrell Murchison | DE | — | — | — | |||||
Omar Speights | LB | — | — | — | |||||
Josaiah Stewart | LB | — | — | — | |||||
Kobie Turner | DE | — | — | — | |||||
Jared Verse | LB | — | — | — | |||||
Byron Young | LB | — | — | — | |||||
Ahkello Witherspoon | CB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Joshua Karty | PK | — | — | — | |||||
Ethan Evans | P | — | — | — |
Offense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Cam Ward | QB | 175 | 1 | 0 | |||||
Tony Pollard | RB | — | — | — | |||||
Chimere Dike | WR | — | — | — | |||||
Calvin Ridley | WR | — | — | — | |||||
Elic Ayomanor | WR | — | — | — | |||||
Chig Okonkwo | TE | — | — | — | |||||
Van Jefferson | WR | — | — | — | |||||
Gunnar Helm | TE | — | — | — | |||||
Bryce Oliver | WR | — | — | — |
Defense
16| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Arden Key | DE | — | — | — | |||||
Roger McCreary | CB | — | — | — | |||||
Shy Tuttle | DT | — | — | — | |||||
Cody Barton | LB | — | — | — | |||||
Cedric Gray | LB | — | — | — | |||||
Amani Hooker | S | — | — | — | |||||
Dorian Mausi | LB | — | — | — | |||||
Oluwafemi Oladejo | LB | — | — | — | |||||
C.J. Ravenell | DE | — | — | — | |||||
Jeffery Simmons | DT | — | — | — | |||||
James Lynch | DT | — | — | — | |||||
Darrell Baker Jr. | CB | — | — | — | |||||
Mike Brown | S | — | — | — | |||||
Dre'Mont Jones | DE | — | — | — | |||||
Jarvis Brownlee Jr. | CB | — | — | — | |||||
Sebastian Joseph-Day | DT | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Joey Slye | PK | — | — | — | |||||
Johnny Hekker | P | — | — | — |
Loading plays…
Spread
LAR -5.5
LAR covered (fav)
Total
40.5
52 · Over
Money line
LAR -240 TEN +200
LAR won SU
Closing line (ESPN BET)
Favorite
LAR
-5.5
ML -240
Underdog
TEN
+5.5
ML +200
Result
Final
LAR 33 – 19 TEN
Margin
LAR +14
vs spread
Away by 8.5
























































