FinalSun, Dec 22

Arizona Cardinals
ARI
30
7-8
@

Carolina Panthers
CAR
36
4-11
| Team | Q1 | Q2 | Q3 | Q4 | Q5 | Total |
|---|---|---|---|---|---|---|
| ARI | 0 | 17 | 3 | 10 | 0 | 30 |
| CAR | 7 | 13 | 3 | 7 | 6 | 36 |
Offense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Kyler Murray | QB | 202 | 1 | 1 | |||||
James Conner | RB | — | — | — | |||||
Michael Carter | RB | — | — | — | |||||
Greg Dortch | WR | — | — | — | |||||
Michael Wilson | WR | — | — | — | |||||
Marvin Harrison Jr. | WR | — | — | — | |||||
Trey McBride | TE | — | — | — | |||||
DeeJay Dallas | RB | — | — | — | |||||
Elijah Higgins | TE | — | — | — |
Defense
18| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Darius Robinson | DE | — | — | — | |||||
Dante Stills | DT | — | — | — | |||||
Dadrion Taylor-Demerson | S | — | — | — | |||||
Starling Thomas V | CB | — | — | — | |||||
Garrett Williams | CB | — | — | — | |||||
Sean Murphy-Bunting | CB | — | — | — | |||||
Budda Baker | S | — | — | — | |||||
Joey Blount | S | — | — | — | |||||
Baron Browning | LB | — | — | — | |||||
L.J. Collier | DE | — | — | — | |||||
Zaven Collins | LB | — | — | — | |||||
Roy Lopez | DT | — | — | — | |||||
Max Melton | CB | — | — | — | |||||
Owen Pappoe | LB | — | — | — | |||||
Jalen Thompson | S | — | — | — | |||||
Naquan Jones | DT | — | — | — | |||||
Xavier Thomas | LB | — | — | — | |||||
Khyiris Tonga | DT | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Chad Ryland | PK | — | — | — |
Offense
7| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Bryce Young | QB | 158 | 2 | 0 | |||||
Chuba Hubbard | RB | — | — | — | |||||
Deven Thompkins | WR | — | — | — | |||||
David Moore | WR | — | — | — | |||||
Tommy Tremble | TE | — | — | — | |||||
Dan Chisena | WR | — | — | — | |||||
Jalen Coker | WR | — | — | — |
Defense
11| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
D.J. Wonnum | LB | — | — | — | |||||
DJ Johnson | LB | — | — | — | |||||
Shy Tuttle | DT | — | — | — | |||||
Mike Jackson | CB | — | — | — | |||||
Jaycee Horn | CB | — | — | — | |||||
LaBryan Ray | DE | — | — | — | |||||
Demani Richardson | S | — | — | — | |||||
Nick Scott | S | — | — | — | |||||
Chau Smith-Wade | CB | — | — | — | |||||
Jacoby Windmon | LB | — | — | — | |||||
A'Shawn Robinson | DT | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Johnny Hekker | P | — | — | — | |||||
Eddy Pineiro | PK | — | — | — |
Loading plays…
Spread
ARI -5.5
CAR covered (dog)
Total
47.5
66 · Over
Money line
ARI -240 CAR +200
CAR won SU
Closing line (ESPN BET)
Favorite
ARI
-5.5
ML -240
Underdog
CAR
+5.5
ML +200
Result
Final
ARI 30 – 36 CAR
Margin
CAR +6
vs spread
Home by 11.5















































