
2025 regular season
5 games
PASS YDS
962
PASS TD
6
INT
3
RUSH YDS
173
RUSH TD
1
Career by season
Regular season vs playoffs
| Season | Type | GP | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Regular | 5 | 962 | 6 | |||||
| 2024 | Regular | 17 | 3851 | 21 | |||||
| 2023 | Regular | 8 | 1799 | 10 | |||||
| 2022 | Regular | 11 | 2368 | 14 | |||||
| 2021 | Regular | 16 | 4084 | 27 | |||||
| 2020 | Regular | 16 | 3971 | 26 | |||||
| 2019 | Regular | 16 | 3722 | 20 |
Career trend
Regular season
Pass Yds
Rush Yds
Rec Yds
Recent games
Last 15 games
| Date | Game | P YDS | TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|
| Oct 5 | TEN @ ARI | 220 | 0 | |||||
| Sep 25 | SEA @ ARI | 200 | 2 | |||||
| Sep 21 | ARI @ SF | 159 | 1 | |||||
| Sep 14 | CAR @ ARI | 220 | 1 | |||||
| Sep 7 | ARI @ NO | 163 | 2 | |||||
| Jan 5 | SF @ ARI | 242 | 4 | |||||
| Dec 28 | ARI @ LAR | 321 | 1 | |||||
| Dec 22 | ARI @ CAR | 202 | 1 | |||||
| Dec 15 | NE @ ARI | 224 | 0 | |||||
| Dec 8 | SEA @ ARI | 259 | 2 | |||||
| Dec 1 | ARI @ MIN | 260 | 1 | |||||
| Nov 24 | ARI @ SEA | 285 | 0 | |||||
| Nov 10 | NYJ @ ARI | 266 | 1 | |||||
| Nov 3 | CHI @ ARI | 154 | 0 | |||||
| Oct 27 | ARI @ MIA | 307 | 2 |
Minnesota Vikings