FinalSun, Dec 8

Carolina Panthers
CAR
16
3-10
@

Philadelphia Eagles
PHI
22
11-2
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CAR | 3 | 7 | 6 | 0 | 16 |
| PHI | 0 | 14 | 0 | 8 | 22 |
Offense
8| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Bryce Young | QB | 191 | 1 | 1 | |||||
Chuba Hubbard | RB | — | — | — | |||||
Jonathon Brooks | RB | — | — | — | |||||
Xavier Legette | WR | — | — | — | |||||
David Moore | WR | — | — | — | |||||
Deven Thompkins | WR | — | — | — | |||||
Tommy Tremble | TE | — | — | — | |||||
Ja'Tavion Sanders | TE | — | — | — |
Defense
13| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
D.J. Wonnum | LB | — | — | — | |||||
Claudin Cherelus | LB | — | — | — | |||||
Jaycee Horn | CB | — | — | — | |||||
Mike Jackson | CB | — | — | — | |||||
LaBryan Ray | DE | — | — | — | |||||
Demani Richardson | S | — | — | — | |||||
Chau Smith-Wade | CB | — | — | — | |||||
Trevin Wallace | LB | — | — | — | |||||
A'Shawn Robinson | DT | — | — | — | |||||
DJ Johnson | LB | — | — | — | |||||
Shy Tuttle | DT | — | — | — | |||||
Jaden Crumedy | DT | — | — | — | |||||
Sam Franklin Jr. | S | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Eddy Pineiro | PK | — | — | — | |||||
Johnny Hekker | P | — | — | — |
Offense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jalen Hurts | QB | 108 | 2 | 0 | |||||
Saquon Barkley | RB | — | — | — | |||||
Kenneth Gainwell | RB | — | — | — | |||||
A.J. Brown | WR | — | — | — | |||||
DeVonta Smith | WR | — | — | — | |||||
Grant Calcaterra | TE | — | — | — | |||||
Jahan Dotson | WR | — | — | — | |||||
Johnny Wilson | WR | — | — | — | |||||
Cam Jurgens | C | — | — | — | |||||
Will Shipley | RB | — | — | — |
Defense
17| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
C.J. Gardner-Johnson | S | — | — | — | |||||
Oren Burks | LB | — | — | — | |||||
Nakobe Dean | LB | — | — | — | |||||
Tristin McCollum | S | — | — | — | |||||
Isaiah Rodgers | CB | — | — | — | |||||
Milton Williams | DE | — | — | — | |||||
Zack Baun | LB | — | — | — | |||||
Jalen Carter | DT | — | — | — | |||||
Jordan Davis | DT | — | — | — | |||||
Cooper DeJean | CB | — | — | — | |||||
Jalyx Hunt | LB | — | — | — | |||||
Quinyon Mitchell | CB | — | — | — | |||||
Moro Ojomo | DT | — | — | — | |||||
Kelee Ringo | CB | — | — | — | |||||
Andre' Sam | S | — | — | — | |||||
Nolan Smith Jr. | LB | — | — | — | |||||
Josh Sweat | LB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jake Elliott | PK | — | — | — | |||||
Braden Mann | P | — | — | — |
Loading plays…
Spread
PHI -13.5
CAR covered (dog)
Total
44.5
38 · Under
Money line
CAR +600 PHI -1000
PHI won SU
Closing line (ESPN BET)
Favorite
PHI
-13.5
ML -1000
Underdog
CAR
+13.5
ML +600
Result
Final
CAR 16 – 22 PHI
Margin
PHI +6
vs spread
Away by 7.5



















































