FinalSun, Dec 15

Buffalo Bills
BUF
48
11-3
@

Detroit Lions
DET
42
12-2
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BUF | 14 | 7 | 14 | 13 | 48 |
| DET | 0 | 14 | 7 | 21 | 42 |
Offense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Josh Allen | QB | 362 | 2 | 0 | |||||
James Cook III | RB | — | — | — | |||||
Ray Davis | RB | — | — | — | |||||
Ty Johnson | RB | — | — | — | |||||
Keon Coleman | WR | — | — | — | |||||
Dalton Kincaid | TE | — | — | — | |||||
Dawson Knox | TE | — | — | — | |||||
Khalil Shakir | WR | — | — | — | |||||
Mack Hollins | WR | — | — | — |
Defense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Cam Lewis | CB | — | — | — | |||||
Brandon Codrington | CB | — | — | — | |||||
Christian Benford | CB | — | — | — | |||||
Terrel Bernard | LB | — | — | — | |||||
Cole Bishop | S | — | — | — | |||||
Ed Oliver | DT | — | — | — | |||||
Greg Rousseau | LB | — | — | — | |||||
Dorian Williams | LB | — | — | — | |||||
Taron Johnson | CB | — | — | — | |||||
Kaiir Elam | CB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Tyler Bass | PK | — | — | — | |||||
Sam Martin | P | — | — | — |
Offense
7| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jared Goff | QB | 494 | 5 | 0 | |||||
Jahmyr Gibbs | RB | — | — | — | |||||
David Montgomery | RB | — | — | — | |||||
Amon-Ra St. Brown | WR | — | — | — | |||||
Sam LaPorta | TE | — | — | — | |||||
Jameson Williams | WR | — | — | — | |||||
Sione Vaki | RB | — | — | — |
Defense
11| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Kerby Joseph | S | — | — | — | |||||
Alim McNeill | DT | — | — | — | |||||
Levi Onwuzurike | DE | — | — | — | |||||
Brian Branch | S | — | — | — | |||||
Terrion Arnold | CB | — | — | — | |||||
Carlton Davis III | CB | — | — | — | |||||
Kindle Vildor | CB | — | — | — | |||||
Al-Quadin Muhammad | LB | — | — | — | |||||
Jack Campbell | LB | — | — | — | |||||
Amik Robertson | CB | — | — | — | |||||
Khalil Dorsey | CB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jake Bates | PK | — | — | — | |||||
Jack Fox | P | — | — | — |
Loading plays…
Spread
DET -2.5
BUF covered (dog)
Total
55.5
90 · Over
Money line
BUF +120 DET -140
BUF won SU
Closing line (ESPN BET)
Favorite
DET
-2.5
ML -140
Underdog
BUF
+2.5
ML +120
Result
Final
BUF 48 – 42 DET
Margin
BUF +6
vs spread
Away by 8.5








































